10-16 0500/0-0804 IMO Slewing Ring Bearings | Size (mm):12.7x28.575x9.525; r min.:0,3 mm; C:9,525 mm; Outer Diameter (mm):28,575; d:12,7 mm; D:28,575 mm; Basic dynamic load rating (C):5,11 kN; Bearing number:1616-ZZ; Bore Diameter (mm):12,7; B:9,525 mm; Width (mm):9,525; Weight:0,0247 Kg; |
16267001 Kaydon Slewing Ring Bearings | B:58 mm; Size (mm):130x280x58; Bore Diameter (mm):130; D:280 mm; Width (mm):58; Bearing number:6326 ZZ; Outer Diameter (mm):280; d:130 mm; C:58 mm; |
HS6-16N1Z Kaydon Slewing Ring Bearings | Outer Diameter (mm):130; Reference speed:2 500 r/min; Basic dynamic load rating (C):197 kN; Bearing number:NA6919-ZW-XL; Basic static load rating (C0):440 kN; Fatigue load limit (Pu):76; d:95 mm; Width (mm):63; S:1 mm; r min.:1,1 mm; Weight:2,5 Kg; B:63 mm; Bore Diameter (mm):95; C:63 mm; Size (mm):95x130x63; Fw:110 mm; D:130 mm; |
HS6-16E1Z Kaydon Slewing Ring Bearings | Designation SKF:VKBA 1377; Bearing number:713617160; Designation Ruville:7413; Designation SNR:R174.13; Designation SX:CX060; |
11-25 0855/1-0311 IMO Slewing Ring Bearings | db min:16,2 mm; C:10 mm; Basic static load rating (C0):2,55 kN; Size (mm):12x32x10; da min.:16,2 mm; Bearing number:SS7201 CD/P4A; Width (mm):10; d:12 mm; d1:18,6 mm; D1:26,6 mm; B:10 mm; ra max.:0,6 mm; Basic dynamic load rating (C):5,85 kN; Outer Diameter (mm):32; Fatigue load limit (Pu):0,108; D:32 mm; r2 min.:0,6 mm; Da max.:27,8 mm; r4 min.:0,3 mm; Db max:29,6 mm; |
92-20 0413/1-37212 IMO Slewing Ring Bearings | B:5 mm; Size (mm):10x19x5; (Grease) Lubrication Speed:22000 r/min; da max:12 mm; ra max.:0,3 mm; da min.:12 mm; C:5 mm; Basic static load rating (C0):0,84 kN; d:10 mm; D:19 mm; r min.:0,3 mm; Bore Diameter (mm):10; Weight:0,005 Kg; Width (mm):5; Bearing number:6800-2RS; Basic dynamic load rating (C):1,7 kN; Da max.:17 mm; Outer Diameter (mm):19; |
HT10-48E1Z Kaydon Slewing Ring Bearings | Basic dynamic load rating - C:62.4 kN; Bearing number:E2.6310-2Z; Size (mm):110x50x27; Outer Diameter (mm):50; d1:68.76 mm; d:50 mm; Fatigue load limit - Pu:1.6 kN; Limiting speed:8000 r/min; Bore Diameter (mm):110; Basic static load rating - C0:38 kN; r1,2 - min.:2 mm; D:110 mm; ra - max.:2 mm; da - min.:61 mm; da - max.:68.7 mm; B:27 mm; Reference speed:15000 r/min; Width (mm):27; Calculation factor - kr:0.03; |
11-25 0755/1-0414 IMO Slewing Ring Bearings | Bearing number:32018; Weight:1,78 Kg; r:1,5 mm; C:24 mm; Width (mm):32; Size (mm):90x140x32; R:1,5 mm; d:90 mm; B:32 mm; T:32 mm; Outer Diameter (mm):140; Basic dynamic load rating (C):168 kN; Bore Diameter (mm):90; D:140 mm; |
No. | Brand | N | H | M | e | G | Z | C | s |
11-20 0741/1-32142 | IMO | - | - | - | - | - | - | 65 mm | - |
12-20 0413/1-32212 | IMO | - | - | - | - | - | - | 7,938 mm | - |
MTO-47 | Kaydon | - | - | - | - | - | - | - | - |
16343001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-42P1Z | Kaydon | - | - | - | - | 19,68 mm | - | 17 mm | - |
12-20 1091/1-32272 | IMO | - | - | - | - | - | - | 33 mm | - |
MTE-87 | Kaydon | - | - | - | - | - | - | 25,4 mm | - |
MTO-705 | Kaydon | - | 96 mm | - | - | - | - | - | - |
16379001 | Kaydon | - | - | - | - | - | - | - | - |
12-25 1055/1-0323 | IMO | - | - | - | - | - | - | - | - |
10-25 0955/0-0302 | IMO | - | - | - | - | - | - | - | - |
16331001 | Kaydon | - | - | - | - | - | - | 12 mm | - |
11-20 1091/1-32172 | IMO | - | - | - | - | - | - | - | - |
11-20 0941/1-32162 | IMO | 14 mm | 49,2 mm | - | - | - | - | - | 11 mm |
11-25 0455/1-0411 | IMO | - | - | - | - | - | - | 24 mm | - |
MTE-145X | Kaydon | - | - | - | - | - | - | 14 mm | - |
RK6-25P1Z | Kaydon | - | - | - | - | - | - | 25 mm | - |
MTO-210XT | Kaydon | - | - | - | - | - | - | 21,000 mm | - |
10-25 0455/0-0401 | IMO | - | - | - | - | - | - | 38,1 mm | - |
10-20 0541/0-32022 | IMO | - | - | - | - | - | - | 163 mm | - |
MTO-050T | Kaydon | - | - | - | - | - | - | - | - |
16339001 | Kaydon | - | - | - | - | 8 mm | - | 21 mm | - |
12-20 0741/1-32242 | IMO | - | - | - | - | - | - | - | - |
KH-166P | Kaydon | - | - | - | - | - | - | 2 mm | - |
MTE-415 | Kaydon | - | - | - | - | - | - | - | - |
12-25 0855/1-0321 | IMO | - | - | - | - | - | - | 19.050 mm | - |
MTE-73 | Kaydon | - | - | - | - | - | - | 23 mm | - |
16275001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-17 | Kaydon | - | - | - | - | - | - | 106 mm | - |
11-25 0955/1-0312 | IMO | - | - | - | - | - | - | - | - |
10-16 0300/0-0802 IMO Slewing Ring Bearings Video