16342001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):25; Fw:25 mm; C:23 mm; Outer Diameter (mm):33; Bearing number:FJLT-2523; D:33 mm; Weight:0,037 Kg; Size (mm):25x33x23; Basic dynamic load rating (C):21,9 kN; Width (mm):23; |
16267001 Kaydon Slewing Ring Bearings | B:58 mm; Size (mm):130x280x58; Bore Diameter (mm):130; D:280 mm; Width (mm):58; Bearing number:6326 ZZ; Outer Diameter (mm):280; d:130 mm; C:58 mm; |
90-20 0413/0-37012 IMO Slewing Ring Bearings | s:0.8 mm; Da max.:40 mm; closure type:Open; Inventory:0.0; r1,2 - min.:0.3 mm; D:42 mm; ra max.:0.3 mm; series:NA; da min.:27 mm; Size (mm):42x25x17; cage material:Steel; Limiting speed:15000 r/min; outside diameter:42 mm; operating temperature range:Maximum of +250; Da - max.:40 mm; dynamic load capacity:24.2 kN; Basic dynamic load rating C:24.2 kN; overall width:17 mm; flanges:With Flanges; |
MTE-415 Kaydon Slewing Ring Bearings | (Oil) Lubrication Speed:2 900 r/min; (Grease) Lubrication Speed:2 500 r/min; Da max.:237 mm; B:42 mm; Basic static load rating (C0):150 kN; Weight:7,57 Kg; D:250 mm; Bearing number:6228NR; r0 max.:1 mm; d:140 mm; Outer Diameter (mm):250; da min.:153 mm; Size (mm):140x250x42; D1:242 mm; a:6,,5 mm; b:4,5 mm; r min.:3 mm; Cz:3,5 mm; Dx:264 mm; Cy:9,6 mm; |
16377001 Kaydon Slewing Ring Bearings | Bearing number:N208; B:18 mm; Outer Diameter (mm):80; Size (mm):40x80x18; Bore Diameter (mm):40; D:80 mm; Width (mm):18; d:40 mm; C:18 mm; |
16292001 Kaydon Slewing Ring Bearings | d:95,25 mm; Basic dynamic load rating (C):222 kN; D:168,275 mm; B:41,275 mm; Weight:3,72 Kg; (Grease) Lubrication Speed:2100 r/min; Width (mm):41,275; C:30,162 mm; T:41,275 mm; Basic static load rating (C0):340 kN; Bearing number:683/672; Size (mm):95.25x168.275x41.275; Outer Diameter (mm):168,275; Bore Diameter (mm):95,25; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | A:73 mm; Bolt (G):M16; N:20 mm; Basic dynamic load rating (C):43,4 kN; B:55,6 mm; L:241 mm; d:50,8 mm; Basic static load rating (C0):29,4 kN; S:22,2 mm; N1:36 mm; Bearing number:UCPX10-32; L1:76 mm; H1:22 mm; Bore Diameter (mm):50,8; Width (mm):55,6; Weight:4,6 Kg; J:171 mm; H:63,5 mm; H2:126 mm; |
16390001 Kaydon Slewing Ring Bearings | Width (mm):13; Outer Diameter (mm):37; D:37 mm; B1:13 mm; Bore Diameter (mm):20; C:13 mm; d:20 mm; a:18,8 mm; Size (mm):20x37x13; Bearing number:3904 ZZ; |
No. | Brand | N | H | M | e | G | Z | C | s |
MTO-210X | Kaydon | - | - | - | - | - | - | 20 mm | - |
10-16 0400/0-0803 | IMO | 29 mm | 117 mm | - | - | - | - | - | - |
HS6-43N1Z | Kaydon | - | - | - | - | - | - | - | - |
HT10-42E1Z | Kaydon | - | - | - | - | - | - | 2 mm | - |
68807A | Franke | - | - | - | - | - | - | 32 mm | - |
RK6-43E1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-29N1Z | Kaydon | - | - | - | - | - | - | - | - |
16306001 | Kaydon | - | - | - | - | - | - | 28 mm | - |
16283001 | Kaydon | 6,6 mm | 27 mm | - | - | - | - | 40 mm | - |
11-16 0200/1-0811 | IMO | - | - | - | - | - | - | 22 mm | - |
12-25 1155/1-0324 | IMO | - | - | - | - | - | - | 105 mm | - |
16344001 | Kaydon | - | - | - | - | - | - | 40 mm | - |
16330001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-42N1Z | Kaydon | - | - | - | - | - | - | 168,000 mm | - |
90-20 0413/0-37012 | IMO | - | - | - | - | - | - | - | 0.8 mm |
16339001 | Kaydon | - | - | - | - | 8 mm | - | 21 mm | - |
MTO-470T | Kaydon | - | - | - | - | - | - | 25,4 mm | - |
12-25 1455/1-0327 | IMO | - | - | - | - | - | - | - | - |
RK6-22E1Z | Kaydon | - | - | - | - | - | - | 94 mm | - |
16312001 | Kaydon | - | - | - | - | - | - | - | - |
12-20 0841/1-32252 | IMO | - | - | - | - | - | - | 56 mm | - |
11-16 0400/1-0813 | IMO | - | - | - | - | - | - | - | - |
12-25 0955/1-0322 | IMO | - | - | - | - | - | - | 36 mm | - |
16267001 | Kaydon | - | - | - | - | - | - | 58 mm | - |
16351001 | Kaydon | - | - | - | - | - | - | 145 mm | - |
10-20 0841/0-32052 | IMO | - | 58,000 mm | - | - | - | - | - | - |
16390001 | Kaydon | - | - | - | - | - | - | 13 mm | - |
MTE-21 | Kaydon | 11,5 mm | - | - | 1 mm | - | - | - | - |
HS6-25P1Z | Kaydon | - | - | - | - | - | - | 9 mm | - |
16319001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-870T Kaydon Slewing Ring Bearings Video