10-25 0955/0-0302 IMO Slewing Ring Bearings | d:32 mm; Bore Diameter (mm):32; D1:78 mm; Size (mm):32x78x20.75; D:72 mm; Outer Diameter (mm):78; Width (mm):20,75; Bearing number:31306V3QT; |
MTO-47 Kaydon Slewing Ring Bearings | Bearing number:K18X22X13H; Bearing No.:K18X22X13H; (Oil) Lubrication Speed:24000 r/min; Shaft(min.):17.992; Inventory:0.0; C0r:15.4; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Bore Diameter (mm):18; Outer Diameter (mm):22; Housing(min.):22.007; Cu:2.35; Grease lub.:16000; Product Group:B04144; Basic static load rating (C0):15.4 kN; Fw:18 mm; Category:Roller Bearings; Housing(max.):22.020; Weight:0.008 Kg; |
MTO-210X Kaydon Slewing Ring Bearings | Size (mm):38x47x20; Fw:38 mm; Bearing number:38NQ4720; Basic dynamic load rating (C):23.6 kN; r min.:0.3 mm; Basic static load rating (C0):45.8 kN; Outer Diameter (mm):47; C:20 mm; Bore Diameter (mm):38; D:47 mm; Width (mm):20; Weight:0.073 Kg; |
RK6-16E1Z Kaydon Slewing Ring Bearings | Basic static load rating (C0):7,15 kN; Basic dynamic load rating (C):14,7 kN; d:20 mm; r:0.3 mm; C:16 mm; D:49 mm; B:16 mm; Bore Diameter (mm):20; Bearing number:BR2049DD; Width (mm):16; Weight:0.13 Kg; Size (mm):20x49x16; Outer Diameter (mm):49; |
MTE-87 Kaydon Slewing Ring Bearings | Bearing number:3305; Bore Diameter (mm):25; Width (mm):25,4; D:62 mm; d:25 mm; Basic dynamic load rating (C):28,9 kN; Weight:0,369 Kg; B:25,4 mm; Outer Diameter (mm):62; Basic static load rating (C0):26,5 kN; (Grease) Lubrication Speed:6800 r/min; C:25,4 mm; Size (mm):25x62x25.4; r min.:1,1 mm; |
KH-275P Kaydon Slewing Ring Bearings | D:52 mm; C:15 mm; B:15 mm; Outer Diameter (mm):52; d:20 mm; Width (mm):15; Weight:0,14 Kg; Bearing number:6304-2RS; Bore Diameter (mm):20; Basic dynamic load rating (C):15,9 kN; Basic static load rating (C0):7,8 kN; Size (mm):20x52x15; |
11-25 0855/1-0311 IMO Slewing Ring Bearings | db min:16,2 mm; C:10 mm; Basic static load rating (C0):2,55 kN; Size (mm):12x32x10; da min.:16,2 mm; Bearing number:SS7201 CD/P4A; Width (mm):10; d:12 mm; d1:18,6 mm; D1:26,6 mm; B:10 mm; ra max.:0,6 mm; Basic dynamic load rating (C):5,85 kN; Outer Diameter (mm):32; Fatigue load limit (Pu):0,108; D:32 mm; r2 min.:0,6 mm; Da max.:27,8 mm; r4 min.:0,3 mm; Db max:29,6 mm; |
MTE-145X Kaydon Slewing Ring Bearings | Precision Class:ABEC 1 | ISO P0; yobi:6303VV; Keyword String:Ball; SREX:0.04; (Grease) Lubrication Speed:15 000 r/min; Harmonized Tariff Code:8482.10.50.68; mass:0.113; Outer Diameter (mm):47; C:14 mm; Long Description:17MM Bore; 47MM Outs; hidTable:ecat_NSRDGB; Prod_Type3:DGBB_SR_VV; Minimum Buy Quantity:N/A; Outside Diameter:1.85 Inch | 47 Milli; Enclosure:2 Seals; DA_:8.731; Inventory:0.0; r min.:1 mm; |
No. | Brand | N | H | M | e | G | Z | C | s |
16306001 | Kaydon | - | - | - | - | - | - | 28 mm | - |
HT10-30P1Z | Kaydon | - | - | - | - | - | - | - | - |
11-20 0741/1-32142 | IMO | - | - | - | - | - | - | 65 mm | - |
11-20 0841/1-32152 | IMO | - | - | - | - | - | - | - | - |
MTO-050T | Kaydon | - | - | - | - | - | - | - | - |
10-20 0941/0-32062 | IMO | - | 5 mm | - | - | - | - | - | - |
MTO-415 | Kaydon | - | - | - | - | - | - | 63,5 mm | - |
HS6-21P1Z | Kaydon | - | - | - | - | - | - | 19 mm | - |
HS6-33N1Z | Kaydon | - | - | - | - | - | - | - | - |
12-25 0855/1-0321 | IMO | - | - | - | - | - | - | 19.050 mm | - |
HS6-43E1Z | Kaydon | - | - | - | - | - | - | - | - |
68807A | Franke | - | - | - | - | - | - | 32 mm | - |
16277001 | Kaydon | - | - | - | - | - | - | 31 mm | - |
16389001 | Kaydon | - | - | - | - | - | - | 45 mm | - |
RK6-33P1Z | Kaydon | - | - | - | - | - | - | 6 mm | - |
16374001 | Kaydon | - | - | - | - | - | - | 23,000 mm | - |
MTO-145T | Kaydon | - | - | - | - | - | - | - | - |
16292001 | Kaydon | - | - | - | - | - | - | 30,162 mm | - |
92-20 0941/1-37262 | IMO | - | - | - | - | - | - | - | - |
11-16 0400/1-0813 | IMO | - | - | - | - | - | - | - | - |
12-25 1255/1-0325 | IMO | - | - | - | - | - | - | - | - |
RK6-25N1Z | Kaydon | - | - | - | 0.29 | - | - | - | - |
MTO-54 | Kaydon | - | - | - | - | - | - | - | - |
16350001 | Kaydon | - | - | - | - | - | - | - | - |
16350001 Kaydon Slewing Ring Bearings Video