RK6-43P1Z Kaydon Slewing Ring Bearings | B:280,000 mm; D:780,000 mm; Bore Diameter (mm):440,000; d:440,000 mm; Outer Diameter (mm):780,000; Width (mm):280,000; Bearing number:2RNU8802; C:280,000 mm; Size (mm):440x780x280; |
KH-125E Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):137 kN; Bore Diameter (mm):110; Size (mm):110x150x40; Bearing number:NNU4922K; Outer Diameter (mm):150; Width (mm):40; C:40 mm; (Grease) Lubrication Speed:3900 r/min; d:110 mm; Basic static load rating (C0):284 kN; B:40 mm; D:150 mm; |
MTO-47 Kaydon Slewing Ring Bearings | Bearing number:K18X22X13H; Bearing No.:K18X22X13H; (Oil) Lubrication Speed:24000 r/min; Shaft(min.):17.992; Inventory:0.0; C0r:15.4; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Bore Diameter (mm):18; Outer Diameter (mm):22; Housing(min.):22.007; Cu:2.35; Grease lub.:16000; Product Group:B04144; Basic static load rating (C0):15.4 kN; Fw:18 mm; Category:Roller Bearings; Housing(max.):22.020; Weight:0.008 Kg; |
KH-325P Kaydon Slewing Ring Bearings | D:72 mm; B:17 mm; d:35 mm; Basic static load rating (C0):15,2 kN; Weight:0,27 Kg; Bore Diameter (mm):35; Width (mm):17; Outer Diameter (mm):72; Basic dynamic load rating (C):25,5 kN; Bearing number:6207-RS; C:17 mm; r min.:1,1 mm; Size (mm):35x72x17; |
11-25 1255/1-0315 IMO Slewing Ring Bearings | Bore Diameter (mm):135; Weight:0.300 Kg; Outer Diameter (mm):143; Ew:143 mm; Bc:35 mm; Fw:135 mm; Basic dynamic load rating (C):92,5 kN; (Grease) Lubrication Speed:2000 r/min; Bearing number:K135×143×35; Basic static load rating (C0):288 kN; |
11-25 0755/1-0414 IMO Slewing Ring Bearings | Bearing number:32018; Weight:1,78 Kg; r:1,5 mm; C:24 mm; Width (mm):32; Size (mm):90x140x32; R:1,5 mm; d:90 mm; B:32 mm; T:32 mm; Outer Diameter (mm):140; Basic dynamic load rating (C):168 kN; Bore Diameter (mm):90; D:140 mm; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | A:73 mm; Bolt (G):M16; N:20 mm; Basic dynamic load rating (C):43,4 kN; B:55,6 mm; L:241 mm; d:50,8 mm; Basic static load rating (C0):29,4 kN; S:22,2 mm; N1:36 mm; Bearing number:UCPX10-32; L1:76 mm; H1:22 mm; Bore Diameter (mm):50,8; Width (mm):55,6; Weight:4,6 Kg; J:171 mm; H:63,5 mm; H2:126 mm; |
RK6-29N1Z Kaydon Slewing Ring Bearings | d:50 mm; d1:68,5 mm; B:40 mm; Width (mm):40; Size (mm):50x98.718x40; Ba:36,6 mm; Weight:1,17 Kg; Bore Diameter (mm):50; Bearing number:RSL182310-A; Basic dynamic load rating (C):205 kN; X:28 mm; Outer Diameter (mm):98,718; r min.:2 mm; Ew:98,718 mm; |
No. | Brand | N | H | M | e | G | Z | C | s |
HS6-43E1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-210X | Kaydon | - | - | - | - | - | - | 20 mm | - |
10-20 0841/0-32052 | IMO | - | 58,000 mm | - | - | - | - | - | - |
KH-225P | Kaydon | - | - | - | - | - | - | 45 mm | - |
HS6-37E1Z | Kaydon | - | - | - | - | - | - | - | - |
HS6-16N1Z | Kaydon | - | - | - | - | - | - | 63 mm | - |
11-25 0855/1-0311 | IMO | - | - | - | - | - | - | 10 mm | - |
12-20 0941/1-32262 | IMO | - | - | - | - | - | - | 24 mm | - |
10-25 0455/0-0401 | IMO | - | - | - | - | - | - | 38,1 mm | - |
10-16 0400/0-0803 | IMO | 29 mm | 117 mm | - | - | - | - | - | - |
KH-325P | Kaydon | - | - | - | - | - | - | 17 mm | - |
16294001 | Kaydon | - | - | - | - | - | - | 5 mm | - |
MTO-470T | Kaydon | - | - | - | - | - | - | 25,4 mm | - |
HS6-21E1Z | Kaydon | - | 44,2 mm | - | - | - | - | - | - |
MTO-170T | Kaydon | - | - | - | - | - | - | - | - |
MTE-265X | Kaydon | - | - | - | - | - | - | 8 mm | - |
11-25 1455/1-0317 | IMO | - | - | - | - | - | - | - | - |
KH-166E | Kaydon | - | - | - | - | - | - | 20 mm | - |
77320A | Franke | - | - | - | - | - | - | - | - |
16293001 | Kaydon | - | - | - | - | - | - | - | - |
16297001 | Kaydon | - | - | - | - | - | - | 42,862 mm | - |
MTO-145XT | Kaydon | - | - | - | - | - | - | 118 mm | - |
16338001 | Kaydon | - | - | 3,43 mm | - | 18,85 mm | - | 19 mm | - |
MTO-705 | Kaydon | - | 96 mm | - | - | - | - | - | - |
16295001 | Kaydon | - | - | - | - | - | - | 60 mm | - |
RK6-16E1Z | Kaydon | - | - | - | - | - | - | 16 mm | - |
RK6-33P1Z | Kaydon | - | - | - | - | - | - | 6 mm | - |
10-25 0655/0-0403 | IMO | - | - | - | - | - | - | 7 mm | - |
16376001 Kaydon Slewing Ring Bearings Video