65BER10STV1VSULP3 NSK Super Precision Bearings | B:15.00 mm; Grease Speed Rating n1:12000 rpm; Basic Dynamic Radial Load Rating C:14300 N; d:20.000 mm; D:52.0000 mm; Basic Static Radial Load Rating Co:4000 N; Oil Speed Rating n2:15000 rpm; Fillet Radius ra:1.00 mm; |
110BTR10STYNDBLP4A NSK Super Precision Bearings | Clearance:C4; Static Load Rating (kN):3840; Reference Speed Rating (r/min):930; Availability:In Stock; d:260mm; Limiting Speed Rating (r/min):820; B:140mm; Weight:63.90 KGS; SKU:24052ejw33c4-timken; D:400mm; Cage Type:Steel; Dynamic Load Rating (kN):2380; Seals or Shields:Open Type; |
60BER19STV1VSULP3 NSK Super Precision Bearings | Calculation factor Y:2.1; da max.:109 mm; rb max.:1.5 mm; r3,4 min.:1.5 mm; Limiting speed:4000 r/min; T:39 mm; Calculation factor Y0:1.1; a:28.845 mm; Da min.:135 mm; Da max.:141 mm; Basic dynamic load rating C:278 kN; Cb min.:6.5 mm; d1 ≈:122.6 mm; Ca min.:7 mm; r1,2 min.:2 mm; D:150 mm; Fatigue load limit Pu:41.5 kN; Db min.:143 mm; Dimension series:2CE; Mass bearing:2.38 kg; |
7211CTRDUMP3 NSK Super Precision Bearings | Seals or Shields:Open Type; Grease Limiting Speed (r/min):19200; Preload:Light; Static Load Rating (kN):25.2; Availability:In Stock; B:18mm; Dynamic Load Rating (kN):36.5; d:40mm; Oil Limiting Speed (r/min):29200; D:80mm; SKU:7208ctrdulp3-nsk; Cage Type:Plastic; Clearance:Standard; Weight:0.02 KGS; |
7011A5TRV1VSULP2 NSK Super Precision Bearings | Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:20800 N; Fillet Radius ra:1.00 mm; d:25.000 mm; Grease Speed Rating n1:8000 rpm; Sealed Speed Rating n3:8000 rpm; Basic Static Radial Load Rating Co:14000 N; Accessories:One Shield & Snap-Ri; D:52.0000 mm; B:20.60 mm; |
7211CTRSULP3 NSK Super Precision Bearings | SKU:7207a5trqump3-nsk; Dynamic Load Rating (kN):29.1; Availability:In Stock; Weight:0.29 KGS; Oil Limiting Speed (r/min):28100; D:72mm; Static Load Rating (kN):19.1; d:35mm; Seals or Shields:Open Type; Clearance:Standard; Preload:Medium; Cage Type:Plastic; Grease Limiting Speed (r/min):18700; B:17mm; |
7013CTRDUDMP3 NSK Super Precision Bearings | Dynamic Load Rating (kN):97.9; Clearance:Standard; Cage Type:Plastic; d:90mm; Speed Rating (r/min):8900; D:160mm; B:30mm; Availability:In Stock; Static Load Rating (kN):129.9; Weight:2.20 KGS; SKU:2mm218wicrsum-timken; Seals or Shields:Open Type; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | Static axial stiffness, preload class B:37 N/µm; r3,4 min.:0.3 mm; d2:32.1 mm; Calculation factor f0:9.6; Calculation factor f:1.05; rb max.:0.3 mm; D:47 mm; r1,2 min.:0.6 mm; Calculation factor f2B:1.02; Da max.:43.8 mm; Number of balls z:14; Calculation factor fHC:1.02; Calculation factor f1:1; db min.:28.2 mm; Basic dynamic load rating C:9.56 kN; Static axial stiffness, preload class C:51 N/µm; |
No. | Brand | s | K | M | T | G | w | E | A |
7013CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRQUMP3 | NSK | - | - | - | 49.8 mm | - | - | - | - |
65BNR10HTV1VSUELP3 | NSK | - | - | - | 42.2 mm | - | - | - | 33 mm |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | 4 mm | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
120BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRQUMP3 | NSK | - | - | - | - | Tr 400x5 | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSULP3 | NSK | - | - | - | 552.45 mm | - | - | - | - |
7908A5TRDUMP3 NSK Super Precision Bearings Video