7211A5TRSUMP3 NSK Super Precision Bearings | Cage Type:Steel; B:69mm; Weight:0.02 KGS; SKU:24028cck30/w33-qbl; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; d:140mm; D:210mm; |
7011A5TRSULP3 NSK Super Precision Bearings | dc:153.988 mm; Stabilizing ring:SR-32-0; A2:288.925 mm; R2:33.337 mm; Initial grease fill:793.8 g; Da:289.999 mm; P60°:345 kN; H2:66.675 mm; PG:1/4 NPT; Housing:SSAFS 232; Cap bolt:7/8-9 UNC; da:160 mm; Ca:89.789 mm; Taconite seal (db shaft position):TER 156; H1:169.875 mm; Mass pillow block:125 kg; End plug (suffix Y):EPR 18; L:558.8 mm; ba:70.644 mm; A1:158.75 mm; |
7210A5TRSUMP3 NSK Super Precision Bearings | Limiting Speed Rating (r/min):770; Cage Type:Steel; Availability:In Stock; SKU:23072kejw507c08-timk; Reference Speed Rating (r/min):900; Static Load Rating (kN):4610; Seals or Shields:Open Type; Dynamic Load Rating (kN):2840; Weight:107.00 KGS; D:540mm; d:360mm; Clearance:Standard; B:134mm; |
7009CTRDUDLP3 NSK Super Precision Bearings | Weight:0.02 KGS; Availability:In Stock; Clearance:C3; d:150mm; SKU:23230-e1a-k-m-c3-qbl; D:270mm; Cage Type:Brass; B:96mm; Seals or Shields:Open Type; |
65BER19STSULP3 NSK Super Precision Bearings | Clearance:Standard; Static Load Rating (kN):5000; Cage Type:Brass; Weight:177.10 KGS; Seals or Shields:Open Type; d:320mm; Reference Speed Rating (r/min):900; Availability:In Stock; Dynamic Load Rating (kN):3720; B:150mm; Limiting Speed Rating (r/min):780; SKU:22264kembw33w45a-tim; D:580mm; |
7908CTRDUMP3 NSK Super Precision Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):37; Weight:0.76 KGS; Oil Limiting Speed (r/min):4300; Cage Type:Steel; SKU:6826-nsk; B:18mm; Clearance:Standard; D:165mm; Availability:In Stock; Static Load Rating (kN):44; d:130mm; Grease Limiting Speed (r/min):3600; |
65BER10HTV1VSUELP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:40500 N; Basic Dynamic Radial Load Rating C:55900 N; Grease Speed Rating Open/Shielded n1:5300 rpm; D:120.0000 mm; Sealed Speed Rating n3:3600 rpm; d:65.000 mm; B:23.00 mm; Grease Speed Rating n1:5300 rpm; Fillet Radius ra:1.50 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:6300 rpm; Oil Speed Rating n2:6300 rpm; |
7908A5TRDUDMP3 NSK Super Precision Bearings | l5 ≈:18 mm; d:25 mm; Basic static load rating C0:90 kN; l7 min.:30 mm; dk:35.5 mm; Mass rod end:0.65 kg; C1 max.:18 mm; α:7 °; d2 max.:65 mm; B:20 mm; Specific dynamic load factor K:100 N/mm²; Basic dynamic load rating C:48 kN; r1 min.:0.6 mm; G:M 24x2; l4 max.:128 mm; d4 ≈:35 mm; l3 min.:36 mm; Material constant KM:330; h1:94 mm; w:30 mm; |
No. | Brand | s | K | M | T | G | w | E | A |
110BER10STDULP4 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | 12 mm | - | - | - | - | - | - |
7911A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSULP3 | NSK | - | - | - | - | M 45x3 | 55 mm | - | - |
7210CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BER10HTSUELP3 | NSK | - | - | - | - | 169.139 mm | - | - | - |
7910CTRDULP3 | NSK | - | 12 mm | - | - | - | - | - | - |
7913CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSULP3 | NSK | - | 0.5 mm | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSUMP3 | NSK | - | - | - | - | Tr 800x7 | - | - | 10 mm |
7908A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUDMP3 NSK Super Precision Bearings Video