7212CTRDUMP3 NSK Super Precision Bearings | Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; D:24 mm; Mass bushing:0.015 kg; Specific static load factor K0:20 N/mm²; Tolerance shaft:h8; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; B:12 mm; d:18 mm; |
7210A5TRQULP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Nitrile Rubber; |
7210A5TRSULP3 NSK Super Precision Bearings | Weight W:0.90 lb; Outside Diameter D2:2.8346 in; Bore Diameter D:1 3/8 in; Basic Static Radial Load Rating Co:3440 lbf; Basic Dynamic Radial Load Rating:4560 lbf; Insert Bearing IB:Stainless Steel; Dimension S:0.689 in; Outher Width C:0.7480 in; Inner Width B:1.688 in; Diameter D3:1.815 in; |
7912CTRSUV1VLP3 NSK Super Precision Bearings | Weight:0.02 KGS; Fatigue Load Rating (kN):--; d:10mm; Clearance:C3; Dynamic Load Rating (kN):5.1; D:30mm; Seals or Shields:Two Metal Shields; B:9mm; SKU:6200zzc3-nsk; Static Load Rating (kN):2.39; Limiting Speed Rating (r/min):24000; Availability:In Stock; Cage Type:Steel; Reference Speed Rating (r/min):--; |
7908CTRDULP3 NSK Super Precision Bearings | B:15 mm; d:25 mm; Specific static load factor K0:80 N/mm²; Specific dynamic load factor K:40 N/mm²; Permissible sliding velocity v max.:1 m/s; D:28 mm; Coefficient of friction µ max.:0.15; Mass bushing:0.0028 kg; Coefficient of friction µ min.:0.06; Tolerance shaft:h9; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; |
50BNR10HTYNDUDELP3 NSK Super Precision Bearings | Grease Speed Rating n1:8000 rpm; Basic Dynamic Radial Load Rating C:32500 N; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; D:72.0000 mm; B:19.00 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:19600 N; d:30.000 mm; |
7010A5TRSUV1VLP3 NSK Super Precision Bearings | d:380.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:1000 rpm; Basic Dynamic Radial Load Rating C:242000 N; B:46.00 mm; Oil Speed Rating Open/Shielded n2:1300 rpm; D:480.0000 mm; Basic Static Radial Load Rating Co:365000 N; Accessories:Two Seals; |
7911A5TRDULP3 NSK Super Precision Bearings | Clearance:Standard; Grease Limiting Speed (r/min):8000; Dynamic Load Rating (kN):62.4; Preload:Medium; Seals or Shields:Open Type; d:110mm; D:150mm; B:20mm; Static Load Rating (kN):72; SKU:71922cd/p4adgb-skf; Availability:In Stock; Cage Type:Plastic; Fatigue Load Rating (kN):2.7; Oil Limiting Speed (r/min):13000; Weight:0.86 KGS; |
No. | Brand | s | K | M | T | G | w | E | A |
7210A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | 39 mm |
7913A5TRQUMP3 | NSK | - | - | - | 49.8 mm | - | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDMP3 | NSK | - | - | - | - | M 24x2 | 30 mm | - | - |
7208A5TRQUMP3 | NSK | - | - | - | 42 mm | - | - | - | 34.1 mm |
7009A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | 12 mm | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDMP3 NSK Super Precision Bearings Video