30BNR10STSULP3 NSK Super Precision Bearings | Dynamic Load Rating (kN):1430; Oil Limiting Speed (r/min):950; Weight:46.60 KGS; B:104mm; Grease Limiting Speed (r/min):800; Static Load Rating (kN):2580; Seals or Shields:Open Type; D:400mm; Availability:In Stock; SKU:23052came4c3-nsk; Cage Type:Brass; d:260mm; Clearance:C3; |
7909CTRSULP3 NSK Super Precision Bearings | Dynamic Load Rating (kN):41; Weight:0.86 KGS; Reference Speed Rating (r/min):11000; Clearance:C3; Static Load Rating (kN):24; Availability:In Stock; Limiting Speed Rating (r/min):11000; Seals or Shields:Two Rubber Seals; SKU:623082rsc3-timken; B:33mm; Cage Type:Steel; D:90mm; d:40mm; |
7909CTRDULP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:21600 N; Grease Speed Rating n1:11000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:14000 rpm; B:22.20 mm; Basic Static Radial Load Rating Co:12700 N; d:17.000 mm; Accessories:No Shield, no Seal,; Sealed Speed Rating n3:11000 rpm; D:47.0000 mm; |
7010A5TRQUMP3 NSK Super Precision Bearings | Static Load Rating (kN):678; Weight:6.60 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):554; Reference Speed Rating (r/min):2700; d:100mm; Cage Type:Steel; Clearance:Standard; Limiting Speed Rating (r/min):2300; D:180mm; B:60.3mm; Availability:In Stock; SKU:23220kejw33-timken; |
65BER10HTSULP3 NSK Super Precision Bearings | Operating clearance factor k2:0.096; d:55 mm; da max.:67 mm; Basic dynamic load rating C:180 kN; Fatigue load limit Pu:35.5 kN; Mass bearing:0.78 kg; s1 max.:7.9 mm; Da max.:75.4 mm; D:80 mm; Basic static load rating C0:300 kN; r1,2 min.:1 mm; Misalignment factor k1:0.107; Limiting speed:2200 r/min; B:45 mm; d2 ≈:62.7 mm; D1 ≈:71.5 mm; ra max.:1 mm; da min.:59.6 mm; s2 max.:4.9 mm; |
7912CTRSULP3 NSK Super Precision Bearings | N1:41.275 mm; Pa:81.4 kN; H2:95.25 mm; P150°:236 kN; Housing:SAFS 052 KA; R2:46.831 mm; R1:130.175 mm; Labyrinth ring:2 x LOR 178; A2:311.15 mm; h:69.85 mm; P120°:260 kN; Ca:117.805 mm; Max. speed for PosiTrac Plus seal:600 r/min; da:241.3 mm; Cap bolt, SAE grade:8; Cap bolt:1 1/2-6 UNC; Initial grease fill:2749.95 g; H:473.075 mm; P180°:285 kN; Stabilizing ring:2 x A8898; |
7012CTRQUMP3 NSK Super Precision Bearings | d2 max.:94 mm; Basic dynamic load rating C:100 kN; h:145 mm; r1 min.:0.6 mm; α:6 °; dk:53 mm; l2 max.:194 mm; C1 max.:24 mm; l1 min.:76 mm; B:28 mm; l7 min.:46 mm; Material constant KM:330; Basic static load rating C0:140 kN; Mass rod end:1.9 kg; G:M 42x3; Specific dynamic load factor K:100 N/mm²; d:40 mm; |
7013A5TRDUMP3 NSK Super Precision Bearings | B:20mm; Dynamic Load Rating (kN):15.3; Availability:In Stock; Weight:0.02 KGS; d:30mm; Cage Type:Plastic; D:62mm; Seals or Shields:Open Type; SKU:2206ektn-nsk; Oil Limiting Speed (r/min):12000; Clearance:Standard; Grease Limiting Speed (r/min):10000; Static Load Rating (kN):4.55; |
No. | Brand | s | K | M | T | G | w | E | A |
7912A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | - | - | - | M 42x3 | - | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
60BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7908A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDULP3 | NSK | - | 12 mm | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP4 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | - | - | 196.85 mm | - | - | - | - |
7913CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSULP3 | NSK | - | 6 mm | - | - | - | - | - | - |
7013CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSUELP3 NSK Super Precision Bearings Video