7008CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:340 mm; A:18 / Factor min. loa; D:420 mm; Bearing number:51168-MP; ra max:2 mm; C0a:1800000 N / Static l; rmin:2 mm; Ca:380000 N / Dynamic l; Outer Diameter (mm):420; D1:344 mm; d1:416 mm; Size (mm):340x420x64; Width (mm):64; m:19,9 kg / Weight; Bore Diameter (mm):340; T:64 mm; da min:388 mm; nG:1160 1/min / Limitin; Cua:49000 N / Fatigue l; Da max:372 mm; |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:81122; Width (mm):25; d:110 mm; Bore Diameter (mm):110; Size (mm):110x145x25; D:145 mm; D1:112 mm; d1:145 mm; Outer Diameter (mm):145; T:25 mm; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Weight:0,013 Kg; Bore Diameter (mm):15; Outer Diameter (mm):21; D:21 mm; Basic static load rating (C0):15,9 kN; Fw:15 mm; C:12 mm; Size (mm):15x21x12; Basic dynamic load rating (C):9,7 kN; b:9,6 mm; Width (mm):12; Bearing number:15MM2112; |
BSA204CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | D3(min):195; D3:195 mm; r(min):1.5; (Grease) Lubrication Speed:970 r/min; r min.:1,5 mm; ra max.:1,5 mm; d1(max):187; Cu:22.2; T:53; T2:53 mm; D1(min):133; Weight:4,88 Kg; D2(min):160; Bore Diameter (mm):130; C:17 mm; Coa:620; Da max.:154 mm; Grease lub.:970; Basic dynamic load rating (C):191 kN; d:130 mm; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):25,4; Outer Diameter (mm):100; a:2,5 mm; Weight:0,75 Kg; (Grease) Lubrication Speed:3600 r/min; C:19,845 mm; Size (mm):60.325x100x25.4; d:60,325 mm; Basic dynamic load rating (C):98,2 kN; Bearing number:28985/28921; B:25,4 mm; D:100 mm; Bore Diameter (mm):60,325; T:25,4 mm; Basic static load rating (C0):149 kN; |
71908ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:110 mm; Outer Diameter (mm):180; Calculation factor (Y):1,4; Basic dynamic load rating (C):365 kN; db min:120 mm; Bore Diameter (mm):110; B:56 mm; Bearing number:33122A; Size (mm):110x180x56; Da max.:170 mm; Weight:5,64 Kg; Db min.:174 mm; ra max.:2 mm; T:56 mm; Da min:155 mm; da max:121 mm; Basic static load rating (C0):630 kN; Width (mm):56; r1 min.:2,5 mm; (Grease) Lubrication Speed:1 800 r/min; |
BEAM030080-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil lub.:5400; Category:Bearings; db(min):-; ra(max):2; Db(max):139; Weight:2.73 Kg; B2:-; B:35 mm; Bore Diameter (mm):70; D:150 mm; C:35 mm; Outer Diameter (mm):150; (Refer.)Mass(kg):2.68; Fw:-; dd(min):-; Da(max):-; Bearing number:N314; r min.:2.1 mm; Ew:130 mm; r1 min.:2.1 mm; |
7005ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d2:6,8 mm; Weight:0,72 Kg; Size (mm):25x75x28; Width (mm):28; Bolt (G):M6; Outer Diameter (mm):75; J:58 mm; Screw:4; b:3 mm; d:25 mm; d1:40,5 mm; Bearing number:ZKLF2575-2RS; Basic dynamic load rating (C):27,5 kN; C:28 mm; Bore Diameter (mm):25; r min.:0,3 mm; Basic static load rating (C0):55 kN; r1 min.:0,6 mm; Angle (?):60 °; D:75 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADGB | SKF | - | - | 14 mm | 0,136 kg / Weight | - | - | - | - |
71906ACDGB/P4A | SKF | - | 60 mm | - | - | - | - | - | - |
7007CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | - | 188 mm | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA206CGB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW35CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71805CDGA/P4 | SKF | - | 216 mm | - | - | - | - | - | - |
71904ACD/P4ADGA | SKF | - | - | 22 mm | - | - | - | - | 30 mm |
71906ACD/P4ADGA | SKF | - | - | - | 0,31 kg / Weight | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | 3 mm |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video