BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Outer Diameter (mm):24; D:24 mm; C2:1,1 mm; Bore Diameter (mm):16; Weight:0,028 Kg; Bearing number:MFJLT-1623; Fw:16 mm; Width (mm):23; C:23 mm; Size (mm):16x24x23; Basic dynamic load rating (C):17,1 kN; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):7,75 kN; C:11 mm; da max:20,5 mm; r min.:0,6 mm; Bore Diameter (mm):15; Outer Diameter (mm):35; d:15 mm; Weight:0,043 Kg; Basic static load rating (C0):3,6 kN; B:11 mm; da min.:19 mm; (Grease) Lubrication Speed:19 000 r/min; Size (mm):15x35x11; Bearing number:EC-6202LLB; ra max.:0,6 mm; D:35 mm; Width (mm):11; Da max.:31 mm; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:15,8 mm; Weight:0,034 Kg; Fw:30 mm; Size (mm):30x38x15.8; Bearing number:30VS3816P-1; Width (mm):15,8; Outer Diameter (mm):38; Bore Diameter (mm):30; Ew:38 mm; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | H1:36 mm; Bore Diameter (mm):60; Bolt (G):M20; L:326 mm; N:24 mm; A:85 mm; B1:65 mm; J:260 mm; d:60 mm; Bearing number:UKPK313+H2313; H2:188 mm; H:90 mm; |
NN3008KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | (Grease) Lubrication Speed:2600 r/min; Outer Diameter (mm):240; Basic dynamic load rating (C):377 kN; Angle (α):25 °; d:110 mm; Weight:21,74 Kg; Size (mm):110x240x100; a:152,7 mm; Basic static load rating (C0):452 kN; B1:100 mm; D:240 mm; Width (mm):100; Bore Diameter (mm):110; Bearing number:7322 A-UO; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Weight:0,021 Kg; Bearing number:18R2322P; B:22 mm; Basic dynamic load rating (C):14,1 kN; Lw:15.8 mm; Fw:18 mm; Bore Diameter (mm):18; Ew:23 mm; Outer Diameter (mm):23; Width (mm):22; Size (mm):18x23x22; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da min.:243 mm; ra max.:1.1 mm; H:37 mm; D1:203 mm; Fatigue load limit Pu:125 kN; r1,2 min.:1.1 mm; ra - max.:1.1 mm; Basic static load rating - C0:1500 kN; d1:247 mm; Width (mm):37; Weight / Kilogram:4.581; Mass bearing:4.95 kg; Category:Roller Bearings; Size (mm):250x200x37; Bearing number:81140 M; d:200 mm; Da - max.:206 mm; r1,2 - min.:1.1 mm; Outer Diameter (mm):200; Minimum Buy Quantity:N/A; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):35x80x21; Width (mm):21; D:80 mm; Bearing number:307WDD; Basic dynamic load rating (C):51,5 kN; C:21 mm; B:21 mm; Weight:0,513 Kg; Outer Diameter (mm):80; Bore Diameter (mm):35; d:35 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
71904ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71908CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71805ACDGA/P4 | SKF | - | - | - | 10 kg / Weight | - | - | - | - |
S7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3006KTN/SP | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 56 mm |
7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71905ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 2,5 mm | - | - | - | - | 25,4 mm |
71806CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 9,53 mm |
7206CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71805CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71907ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video