71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):1060; d:1060 mm; Weight:1090 Kg; Bearing number:60/1060; Width (mm):195; Basic dynamic load rating (C):1320 kN; Size (mm):1060x1500x195; Basic static load rating (C0):3860 kN; Outer Diameter (mm):1500; (Grease) Lubrication Speed:250 r/min; B:195 mm; D:1500 mm; C:195 mm; |
S7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):175; r max:2 mm; Bearing number:105RJ32; C:65,1 mm; B:65,1 mm; F:121 mm; Bore Diameter (mm):105; E:175 mm; D:190 mm; d:105 mm; |
7007CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):587 kN; Bore Diameter (mm):130; (Grease) Lubrication Speed:900 r/min; Weight:11 Kg; C:80 mm; Size (mm):130x210x80; D:210 mm; Outer Diameter (mm):210; Basic static load rating (C0):1000 kN; d:130 mm; Width (mm):80; Bearing number:24126 K30 CW33; B:80 mm; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):80; Bore Diameter (mm):120; Size (mm):120x200x80; Weight:10,5 Kg; Outer Diameter (mm):200; D:200 mm; K:3 mm; B:80 mm; C:80 mm; Basic dynamic load rating (C):641,9 kN; Basic static load rating (C0):931 kN; d:120 mm; Bearing number:24124-2RS; |
71905ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:82 mm; Inch - Metric:Metric; da - min.:360 mm; Noun:Bearing; Mass bearing:62 kg; Outer Diameter (mm):340; Weight / LBS:154.323; Calculation factor - f0:16; Category:Single Row Ball Bear; Da max.:500 mm; Long Description:340MM Bore; 520MM Ou; Basic dynamic load rating C:423 kN; Product Group:B00308; Weight / Kilogram:75.96; Minimum Buy Quantity:N/A; D:520 mm; Da - max.:500 mm; Enclosure:Open; D1:462.4 mm; |
7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:100 mm; Bearing number:7020UCDB/GNP5; Outer Diameter (mm):150; D:150 mm; B:48 mm; C:48 mm; Angle (α):15 °; Size (mm):100x150x48; Width (mm):48; Bore Diameter (mm):100; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | K:82,9 mm; F:136 mm; G:107,9 mm; I:63 mm; E:63,1 mm; J:10 mm; Bearing number:IJ133027; 1:Wheel Bearing; N:12 mm; H:18 mm; M:63,4 mm; |
7009CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):30; Bore Diameter (mm):70; D1:86,5 mm; Basic dynamic load rating (C):62 kN; Thread (G):M12x1,25; m:12 mm; d:70 mm; Outer Diameter (mm):125; s:30,2 mm; H1:9 mm; Bearing number:UC214; B1:74,6 mm; C:30 mm; e:2 mm; Size (mm):70x125x30; Weight:2,05 Kg; a:6 mm; D:125 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
7207CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGA | SKF | - | 10 mm | - | - | - | - | - | - |
7007CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAS020052-2RS | SKF | - | - | - | - | - | - | - | - |
BEAM025075-2RS | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4DGA | SKF | - | 359 mm | - | - | - | - | - | - |
7204ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | 51,83 mm |
7208ACDGB/P4A | SKF | - | - | - | 0,639 kg / Weight | - | - | - | 28 mm |
71807ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACDGB/P4A | SKF | - | - | - | 63,6 kg / Weight | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7007ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA305CGA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video