71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:45 mm; (Grease) Lubrication Speed:5300 r/min; Weight:2,65 Kg; Size (mm):120x165x45; Basic static load rating (C0):360 kN; Bearing number:NNU4924K; Bore Diameter (mm):120; D:165 mm; C:45 mm; Fw:134,5 mm; d:120 mm; r min.:1,1 mm; Basic dynamic load rating (C):183 kN; Outer Diameter (mm):165; Width (mm):45; |
S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1 min.:1,5 mm; Fw:180 mm; D:240 mm; C:38 mm; (Grease) Lubrication Speed:2 800 r/min; J:188 mm; Weight:5,9 Kg; d:160 mm; Bore Diameter (mm):160; Basic static load rating (C0):340 kN; Width (mm):38; Size (mm):160x240x38; Bearing number:NJ1032; r min.:2,1 mm; B:38 mm; Outer Diameter (mm):240; Basic dynamic load rating (C):238 kN; |
71904CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):25; d:25 mm; Outer Diameter (mm):58; Size (mm):25x58x16; B:16 mm; D:58 mm; Bearing number:B25-86C3; Width (mm):16; |
7009ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:95,000 mm; d:240,000 mm; Bore Diameter (mm):240,000; Outer Diameter (mm):500,000; B:95,000 mm; Width (mm):95,000; D:500,000 mm; Bearing number:6348; Size (mm):240x500x95; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:40,000 mm; C:15,000 mm; B:15,000 mm; Size (mm):40x68x15; D:68,000 mm; Outer Diameter (mm):68,000; Width (mm):15,000; Bore Diameter (mm):40,000; Bearing number:6008NRZZ; |
BSA206CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | B:35 mm; D:65 mm; Bore Diameter (mm):35; d:35 mm; Bearing number:GB12438S01; Outer Diameter (mm):65; Size (mm):35x65x35; C:35 mm; Width (mm):35; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):110; Basic dynamic load rating (C):153 kN; (Grease) Lubrication Speed:6000 r/min; Angle (α):25 °; Bearing number:7222 ATBP4; Basic static load rating (C0):143 kN; B1:38 mm; Size (mm):110x200x38; d:110 mm; D:200 mm; Weight:4,7 Kg; Outer Diameter (mm):200; Width (mm):38; C:38 mm; |
71905ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:82 mm; Inch - Metric:Metric; da - min.:360 mm; Noun:Bearing; Mass bearing:62 kg; Outer Diameter (mm):340; Weight / LBS:154.323; Calculation factor - f0:16; Category:Single Row Ball Bear; Da max.:500 mm; Long Description:340MM Bore; 520MM Ou; Basic dynamic load rating C:423 kN; Product Group:B00308; Weight / Kilogram:75.96; Minimum Buy Quantity:N/A; D:520 mm; Da - max.:500 mm; Enclosure:Open; D1:462.4 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
S7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | - | - | - | - | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7204CDGA/P4A | SKF | - | - | 26,4 mm | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | - | - | - | 43 mm | - | - | - |
7005CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | - | 30,5 mm | - | - | - | - | - |
7207CD/P4ADGB | SKF | - | - | 37 mm | - | - | - | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71808ACDGB/P4 | SKF | - | - | - | - | - | - | - | 51 mm |
7206CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | 122,1 mm | - | - | - | - | 76,2 mm |
71906ACD/P4ADGA | SKF | - | - | - | 0,31 kg / Weight | - | - | - | - |
7005ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007CEGA/P4A | SKF | - | 50,8 mm | - | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video