BEAM030080-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil lub.:5400; Category:Bearings; db(min):-; ra(max):2; Db(max):139; Weight:2.73 Kg; B2:-; B:35 mm; Bore Diameter (mm):70; D:150 mm; C:35 mm; Outer Diameter (mm):150; (Refer.)Mass(kg):2.68; Fw:-; dd(min):-; Da(max):-; Bearing number:N314; r min.:2.1 mm; Ew:130 mm; r1 min.:2.1 mm; |
7006CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):180,000; Width (mm):86,000; H:86,000 mm; Bearing number:22236EMKW33; D:320,000 mm; Size (mm):180x320x86; Outer Diameter (mm):320,000; d:180,000 mm; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):38; r1 min.:1 mm; Bore Diameter (mm):170; B:38 mm; r min.:2 mm; Size (mm):170x249.5x38; Bearing number:AC342538; D:249,5 mm; Weight:5,8 Kg; d:170 mm; Basic dynamic load rating (C):158 kN; Outer Diameter (mm):249,5; C:38 mm; a:79,6 mm; |
71805CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):740 kN; D:240 mm; Fw:143 mm; Bore Diameter (mm):110; (Grease) Lubrication Speed:2000 r/min; B:80 mm; d:110 mm; C:80 mm; Width (mm):80; Basic static load rating (C0):535 kN; Weight:17,5 Kg; Outer Diameter (mm):240; Size (mm):110x240x80; Bearing number:NJ2322; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):43; B2:19 mm; Basic static load rating (C0):375 kN; Bore Diameter (mm):95; C:43 mm; d:95 mm; Bearing number:22219 KCW33+H319; Size (mm):95x170x43; Outer Diameter (mm):170; B1:68 mm; (Grease) Lubrication Speed:2400 r/min; D:170 mm; B:43 mm; Weight:3,89 Kg; Basic dynamic load rating (C):282 kN; d1:85 mm; |
7009CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H:224 mm; L:46 mm; B:74,6 mm; H2:121 mm; Bore Diameter (mm):70; d:70 mm; Bearing number:UCT214; K:26 mm; J:70 mm; A:167 mm; E:151 mm; S:41 mm; G:21 mm; P:111 mm; H1:137 mm; R:32 mm; F:30,2 mm; Q:70 mm; |
71904ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):40x90x23; B:23,000 mm; D:90,000 mm; Bearing number:NJ308EG15; Bore Diameter (mm):40,000; d:40,000 mm; Width (mm):23,000; Outer Diameter (mm):90,000; C:23,000 mm; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da min.:111 mm; d:65 mm; number of rows:1; Cage Material:Polymer; Calculation factor - kr:0.12; rb max.:1.5 mm; Bore Profile:Straight; Number of Rows of Rollers:Single Row; Limiting value e:0.2; overall width:23 mm; Da - min.:111 mm; Precision Class:RBEC 1 | ISO P0; d1 ≈:84.4 mm; Retainer:Yes; Product Group:B04144; r1,2 - min.:1.5 mm; s max.:1.4 mm; da min.:74 mm; Da max.:112 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
7206CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAS030062-2RS | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71805CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA207CGA | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7006CEGA/P4A | SKF | - | 130 mm | - | - | - | - | - | - |
71907ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 2,5 mm | - | - | - | - | 25,4 mm |
BSD3062CGB | SKF | - | 260 mm | - | - | - | - | - | - |
7207CD/P4ADGB | SKF | - | - | 37 mm | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | 24,21 mm | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM040115-2RS | SKF | - | 183 mm | - | - | - | - | - | - |
7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video