71804CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):19,05; Bearing number:M-14121; Outer Diameter (mm):28,575; Basic dynamic load rating (C):23,9 kN; C1:2,29 mm; Fw:22,225 mm; Size (mm):22.225x28.575x19.05; C:19,05 mm; Bore Diameter (mm):22,225; Weight:0,032 Kg; D:28,575 mm; (Grease) Lubrication Speed:3100 r/min; Basic static load rating (C0):45,37 kN; |
7008ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Factor fo:14.8; Basic static load rating (C0):10,3 kN; Dynamic Load Rating:16,000 N; da (min):40 mm; Static Load Rating:10,300 N; Width (mm):14; C:14 mm; Fillet Radius/Chamfer:1 mm; Size (mm):35x62x14; Configuration:Single Row; Basic dynamic load rating (C):16 kN; Bore Diameter (mm):35; Limiting Speed - Grease:6,800 rpm; Outside Diameter:62 mm; Enclosure:Double Seal; Weight:0.156 kg; Bore Size:35 mm; |
71808ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ra max.:1.5 mm; Size (mm):120x65x31; rb - max.:1.5 mm; Inventory:0.0; Category:Bearings; r1,2 - min.:1.5 mm; d:65 mm; Minimum Buy Quantity:N/A; UNSPSC:31171547; da - max.:76 mm; Width (mm):31; Axial load factor Y:0.4; r3,4 - min.:1.5 mm; D1 ≈:103.2 mm; Basic static load rating - C0:118 kN; r3,4 min.:1.5 mm; Fatigue load limit - Pu:15.6 kN; Fatigue load limit Pu:15.6 kN; Da max.:110.6 mm; db - min.:81 mm; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:UKF318; Weight:19 Kg; Thread (G):M30; A2:44 mm; d:80 mm; A1:30 mm; L:280 mm; A0:92 mm; Bore Diameter (mm):80; Basic static load rating (C0):107 kN; Basic dynamic load rating (C):143 kN; J:216 mm; A:76 mm; B1:86 mm; N:35 mm; |
7006ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:109 mm; Basic dynamic load rating (C):1 040 kN; Bearing number:24132SWRCg2E4; Width (mm):109; Size (mm):160x270x109; r min.:2,1 mm; Outer Diameter (mm):270; d:160 mm; C:109 mm; D:270 mm; Bore Diameter (mm):160; |
7009CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:22 mm; Bore Diameter (mm):22; Basic dynamic load rating (C):18,5 kN; D:56 mm; Basic static load rating (C0):9,35 kN; Weight:0.177 Kg; C:16 mm; Size (mm):22x56x16; B:16 mm; Outer Diameter (mm):56; r:1.1 mm; Bearing number:63/22DD; Width (mm):16; |
BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Outer Diameter (mm):152,400; Designation SKF:VKHB 2083; Width (mm):39,688; Bore Diameter (mm):92,075; Size (mm):92.075x152.400x39.68; Weight (kg):2.548; Bearing number:CRF-598/592 A; Compatibility:MERS.BENZ / VOLVO; |
7008CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:56 mm; Calculation factor (Y0):2,31; D:180 mm; Basic dynamic load rating (C):540 kN; Calculation factor (Y1):2,36; d:110 mm; Outer Diameter (mm):180; Basic static load rating (C0):610 kN; Calculation factor (e):0,29; (Grease) Lubrication Speed:2700 r/min; Bearing number:23122EX1; Bore Diameter (mm):110; (Oil) Lubrication Speed:3600 r/min; Size (mm):110x180x56; r min.:2 mm; Width (mm):56; Weight:5,7 Kg; |
No. | Brand | P | J | a | m | h | U | V | T |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADGA | SKF | - | 157 mm | - | - | - | - | - | - |
71907ACDGB/P4A | SKF | - | - | - | - | 6,5 mm | - | - | - |
BSD2047CGB | SKF | - | - | - | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | - | - | - | - | - | - | 32,5 mm |
71905ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7204CDGA/P4A | SKF | - | - | 26,4 mm | - | - | - | - | - |
71807ACDGA/P4 | SKF | - | - | - | - | - | - | - | 82,547 mm |
71906ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
BEAM025075-2RS | SKF | - | - | - | - | - | - | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7007CEGB/P4A | SKF | - | - | - | - | - | - | - | 25 mm |
7206CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | 4,8 mm | - | - | - | - | 24,608 mm |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGB | SKF | - | 170 mm | - | - | - | - | - | - |
7005CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7207ACDGB/P4A | SKF | - | - | - | 63,6 kg / Weight | - | - | - | - |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video