7008ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):220x340x56; C:56 mm; Bore Diameter (mm):220; Outer Diameter (mm):340; Bearing number:6044; D:340 mm; B:56 mm; Width (mm):56; d:220 mm; |
7007ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:105 mm; Bore Diameter (mm):105; Bearing number:7221A5TRSU; r min.:2,5 mm; Outer Diameter (mm):190; B:36 mm; Size (mm):105x190x36; D1:178 mm; Basic static load rating (C0):137 000 kN; D:190 mm; d1:117 mm; r1 min.:1,5 mm; C:36 mm; D2:183 mm; a:52,4 mm; Basic dynamic load rating (C):155 000 kN; Weight:3,777 Kg; Width (mm):36; (Grease) Lubrication Speed:6 500 r/min; |
7007ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Designation SX:CX658; Designation SKF:VKBA 3652; Bearing number:713644340; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:UKF318; Weight:19 Kg; Thread (G):M30; A2:44 mm; d:80 mm; A1:30 mm; L:280 mm; A0:92 mm; Bore Diameter (mm):80; Basic static load rating (C0):107 kN; Basic dynamic load rating (C):143 kN; J:216 mm; A:76 mm; B1:86 mm; N:35 mm; |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Db:585 mm; R:6,4 mm; da:480 mm; C:50,8 mm; Calculation factor (Y0):0,63; Width (mm):76,2; T:76,2 mm; Basic dynamic load rating (C):1240 kN; r:6,4 mm; Basic static load rating (C0):2500 kN; D:603,25 mm; Da:564 mm; Size (mm):431.8x603.25x76.2; db:458 mm; a:122,1 mm; Weight:61,4 Kg; d:431,8 mm; Outer Diameter (mm):603,25; B:73,025 mm; Bore Diameter (mm):431,8; |
71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L:68 mm; d:30 mm; h:6,5 mm; D1:76 mm; Basic dynamic load rating (C):1,6 kN; H:10 mm; D:47 mm; Bearing number:KBF30-PP; d1:6,6 mm; Outer Diameter (mm):47; Weight:0,545 Kg; Bore Diameter (mm):30; A:62 mm; d2:11 mm; |
BEAS020052-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Material:52100 Chrome steel,; Precision:A1; Max. Shaft Shoulder Dia. Inner (Ui):25.0; Size (mm):20x47x20.638; Outer Diameter (mm):47; Max Speed (Oil) (X1000 RPM):13; Width (mm):20,638; Bearing number:5204-2RS; Bore Dia (d):20.0000; Min. Housing Shoulder Dia., Outer (Uo):42.000; Static Load Rating (Cor):12,200; Width (B):20.6380; Bore Diameter (mm):20; Bearing Type:sealed; Max Speed (Grease) (X1000 RPM):9; |
7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):170; d:170 mm; B:52 mm; Basic static load rating (C0):784 kN; D:260 mm; C:52 mm; Bearing number:23938 EKW33+H3938; Weight:14,5 Kg; Width (mm):52; (Grease) Lubrication Speed:1989 r/min; Basic dynamic load rating (C):406 kN; K:9 mm; B1:89 mm; Size (mm):170x260x52; Outer Diameter (mm):260; |
No. | Brand | P | J | a | m | h | U | V | T |
7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | - | - | 152,7 mm | - | - | - | - | - |
7006CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7006CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71805CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | - | 188 mm | - | - | - | - | - | - |
71907ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | 111 mm | 70 mm | - | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | 148,4 mm | - | - | - | - | - | 54,2 mm |
7009CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 9,53 mm |
7008ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | 48,9 mm | - | - | - | - | - |
71905CD/P4ADGB | SKF | - | - | 25.5 mm | - | - | - | - | - |
71807ACDGA/P4 | SKF | - | - | - | - | - | - | - | 82,547 mm |
BSD3062CGB | SKF | - | 260 mm | - | - | - | - | - | - |
71905CDGB/P4A | SKF | - | 127 mm | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | 0,272 kg / Weight | - | - | - | - |
7207ACDGB/P4A | SKF | - | - | - | 63,6 kg / Weight | - | - | - | - |
7005CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGB | SKF | - | 170 mm | - | - | - | - | - | - |
7008ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video