7206ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B2:10 mm; Width (mm):17; D:72 mm; D1:52 mm; B:17 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):14,5 kN; B1:29 mm; r1 min.:1,1 mm; Size (mm):35x72x17; d1:30 mm; d:35 mm; r2 min.:1,1 mm; Bearing number:1207-K+H207; C:17 mm; Weight:0,45 Kg; Basic static load rating (C0):5,9 kN; Outer Diameter (mm):72; |
71906CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):75; H2:124 mm; A:73 mm; Bearing number:UKT217+H2317; N:48 mm; H:198 mm; L1:162 mm; L:260 mm; L3:157 mm; B1:82 mm; L5:264 mm; L2:29 mm; d:75 mm; A2:54 mm; N2:73 mm; H1:173 mm; N1:38 mm; A1:30 mm; |
7006CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):38x72x36; D:72 mm; C:33 mm; B:36 mm; Outer Diameter (mm):72; Bearing number:SA0007; d:38 mm; Bore Diameter (mm):38; Width (mm):36; |
7009CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:22 mm; Bore Diameter (mm):22; Basic dynamic load rating (C):18,5 kN; D:56 mm; Basic static load rating (C0):9,35 kN; Weight:0.177 Kg; C:16 mm; Size (mm):22x56x16; B:16 mm; Outer Diameter (mm):56; r:1.1 mm; Bearing number:63/22DD; Width (mm):16; |
71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | l1 min.:6,5 mm; B3:10,5 mm; h:43 mm; l3 min.:15 mm; b1:14 mm; I:20 mm; Bearing number:TSF 10 BB; Calculation factor (Y):1,9; d1:10 mm; d4:12 mm; SW:17 mm; d7:19 mm; Bore Diameter (mm):10; Thread (G):M10; d2:15 mm; d6:28 mm; Limiting speed:1250 r/min; Angle:8 °; Weight:0,072 Kg; Basic dynamic load rating (C):4,4 kN; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):100 kN; Weight:0,34 Kg; r2 min.:1 mm; C:22 mm; B:40 mm; Bore Diameter (mm):40; Size (mm):40x62x40; r1 min.:0,6 mm; Angle:4 °; dk:53 mm; Outer Diameter (mm):62; Width (mm):40; d:40 mm; D:62 mm; d2:46 mm; Bearing number:GEEW 40 ES; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:22308 K; Basic dynamic load rating (C):147 kN; Bore Diameter (mm):40; (Grease) Lubrication Speed:6120 r/min; B:33 mm; Outer Diameter (mm):90; Basic static load rating (C0):137 kN; d:40 mm; C:33 mm; K:3 mm; Weight:1,05 Kg; Width (mm):33; D:90 mm; Size (mm):40x90x33; |
7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T1:200 mm; N:22 mm; Width (mm):78; d:70 mm; Bolt (G):M18; Basic dynamic load rating (C):104 kN; Weight:44 Kg; J:900 mm; H1:55 mm; Bearing number:UCTU314-500; L:960 mm; H:150 mm; H2:295 mm; T:500 mm; Basic static load rating (C0):68,2 kN; Bore Diameter (mm):70; B:78 mm; S:33 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
7009CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM040100-2RS | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM020068-2RS | SKF | - | - | 14 mm | - | - | - | - | - |
7005ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADGB | SKF | - | - | 14 mm | 0,136 kg / Weight | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | 0,272 kg / Weight | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | 6 mm | 12 mm | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | 24,21 mm | - | - | - | - | - | - | - |
7005CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD3572CGB | SKF | - | - | - | - | - | - | - | - |
S7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/P4A | SKF | - | - | - | - | - | - | - | 5 mm |
7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | - | - | - | - | - | - | 32,5 mm |
7207CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video