71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:45 mm; (Grease) Lubrication Speed:5300 r/min; Weight:2,65 Kg; Size (mm):120x165x45; Basic static load rating (C0):360 kN; Bearing number:NNU4924K; Bore Diameter (mm):120; D:165 mm; C:45 mm; Fw:134,5 mm; d:120 mm; r min.:1,1 mm; Basic dynamic load rating (C):183 kN; Outer Diameter (mm):165; Width (mm):45; |
71906ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H2:51 mm; H1:10 mm; N:5,3 mm; C:58 mm; J1:40 mm; Thread (E):13,2; A:52 mm; Angle (α):60 °; Ew:25 mm; H:30 mm; Weight:0,275 Kg; Da:40 mm; J2:68 mm; A1:40 mm; Outer Diameter (mm):25; J:60 mm; N2:6,4 mm; Bearing number:LUCT 25 BH; Basic dynamic load rating (C):4,9 kN; L:80 mm; |
7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):170; d:170 mm; B:52 mm; Basic static load rating (C0):784 kN; D:260 mm; C:52 mm; Bearing number:23938 EKW33+H3938; Weight:14,5 Kg; Width (mm):52; (Grease) Lubrication Speed:1989 r/min; Basic dynamic load rating (C):406 kN; K:9 mm; B1:89 mm; Size (mm):170x260x52; Outer Diameter (mm):260; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic dynamic load rating (C):0,00432 kN; Size (mm):5x9x9; Fw:5 mm; Bearing number:YTL 59; Bore Diameter (mm):5; D:9 mm; Weight:0,0024 Kg; Outer Diameter (mm):9; Width (mm):9; C:9 mm; Basic static load rating (C0):0,00475 kN; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):22,225; Bearing number:UCFA205-14; N1:49 mm; Bolt (G):M10; Weight:0,68 Kg; A2:16 mm; N2:11 mm; Basic dynamic load rating (C):14 kN; L1:64 mm; J:98 mm; A:27 mm; S:14,3 mm; L:70 mm; N:11 mm; d:22,225 mm; H:124 mm; Basic static load rating (C0):7,85 kN; A1:13 mm; B:34,1 mm; A0:35,8 mm; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da max.:389 mm; Width:38 mm; Basic dynamic load rating (C):164 kN; ra (max):2 mm; Static Load Rating:218,000 N; Limiting Speed - Grease:1,400 rpm; Radial Clearance:0.045 to 0.125 mm; D:400 mm; Width (mm):38; Outer Diameter (mm):400; Bore Diameter (mm):320; Da (max):389 mm; da (min):330 mm; ra max.:2.0 mm; d:320 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:164,000 N; Bore Size:320 mm; Factor fo:15.9; |
7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:31 mm; Outer Diameter (mm):160; D:160 mm; Size (mm):105x160x26; Angle (α):25 °; (Grease) Lubrication Speed:22 700 r/min; Width (mm):26; Bore Diameter (mm):105; Basic dynamic load rating (C):39 kN; d:105 mm; r1 min.:1 mm; B:26 mm; a:48,9 mm; Bearing number:105BER10XE; L1:15 mm; Weight:1,707 Kg; r min.:2 mm; L2:7,5 mm; Basic static load rating (C0):39,5 kN; |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Db:585 mm; R:6,4 mm; da:480 mm; C:50,8 mm; Calculation factor (Y0):0,63; Width (mm):76,2; T:76,2 mm; Basic dynamic load rating (C):1240 kN; r:6,4 mm; Basic static load rating (C0):2500 kN; D:603,25 mm; Da:564 mm; Size (mm):431.8x603.25x76.2; db:458 mm; a:122,1 mm; Weight:61,4 Kg; d:431,8 mm; Outer Diameter (mm):603,25; B:73,025 mm; Bore Diameter (mm):431,8; |
No. | Brand | P | J | a | m | h | U | V | T |
71907ACDGB/P4A | SKF | - | - | - | - | 6,5 mm | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
71905CDGA/P4A | SKF | - | - | 41 mm | - | - | - | - | - |
71807ACDGA/P4 | SKF | - | - | - | - | - | - | - | 82,547 mm |
7206CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
7207CDGA/P4A | SKF | 1 mm | - | - | - | - | 33 mm | - | 29 mm |
71907CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD3062CGB | SKF | - | 260 mm | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71808CDGA/P4 | SKF | - | - | 4 mm | 7 mm | - | - | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | 51,83 mm |
BEAM030100-2RS | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | - | 188 mm | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7205ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7204ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71804CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | 98 mm | - | - | - | - | - | - |
7007CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video