BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic dynamic load rating (C):0,00432 kN; Size (mm):5x9x9; Fw:5 mm; Bearing number:YTL 59; Bore Diameter (mm):5; D:9 mm; Weight:0,0024 Kg; Outer Diameter (mm):9; Width (mm):9; C:9 mm; Basic static load rating (C0):0,00475 kN; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):55; d:55 mm; Bearing number:7311 C; C:29 mm; Size (mm):55x120x29; Weight:1,57 Kg; Basic static load rating (C0):60,6 kN; a:26,4 mm; Basic dynamic load rating (C):86,8 kN; Width (mm):29; B:29 mm; Outer Diameter (mm):120; Angle (α):15 °; (Grease) Lubrication Speed:9300 r/min; D:120 mm; |
7009CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):30; Bore Diameter (mm):70; D1:86,5 mm; Basic dynamic load rating (C):62 kN; Thread (G):M12x1,25; m:12 mm; d:70 mm; Outer Diameter (mm):125; s:30,2 mm; H1:9 mm; Bearing number:UC214; B1:74,6 mm; C:30 mm; e:2 mm; Size (mm):70x125x30; Weight:2,05 Kg; a:6 mm; D:125 mm; |
71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing No.:KBX090; Mass(kg):0.299; Width (mm):7,938; C:7,938 mm; D:244,475 mm; r:1 mm; Cr:9.35; B:7,938 mm; Outer Diameter (mm):244,475; Basic dynamic load rating (C):9,35 kN; r(min):1; Bore Diameter (mm):228,6; Weight:0,299 Kg; d:228,6 mm; C0r:19.1; Size (mm):228.6x244.475x7.938; Bearing number:KBX090; |
7206ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B2:10 mm; Width (mm):17; D:72 mm; D1:52 mm; B:17 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):14,5 kN; B1:29 mm; r1 min.:1,1 mm; Size (mm):35x72x17; d1:30 mm; d:35 mm; r2 min.:1,1 mm; Bearing number:1207-K+H207; C:17 mm; Weight:0,45 Kg; Basic static load rating (C0):5,9 kN; Outer Diameter (mm):72; |
7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | yobi:5213; Basic dynamic load rating (C):76,5 kN; GRS rpm:3600; hidYobi:5213; mass:1.65; B_:38.1; SRI:7.84; Bearing number:5213; Prod_Type3:ACBB_DR_A; Basic static load rating (C0):69 kN; da min.:74 mm; SRE:7.84; fillet radius:1.5 mm; Weight:1,65 Kg; Bore Diameter (mm):65; series:5200; radial dynamic load capacity:76000 N; closure type:Open; Outer Diameter (mm):120; overall width:1.5000 in; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | R:2 mm; Size (mm):25x61.912x21.018; r:3,3 mm; T:21,018 mm; C:17,462 mm; B:19 mm; Outer Diameter (mm):61,912; Width (mm):21,018; d:25 mm; Bore Diameter (mm):25; Bearing number:247/244X; D:61,912 mm; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D2:34.98 mm; ra - max.:0.8 mm; Outer Diameter (mm):15,875; Bearing number:RLS -5-2Z; Fatigue load limit - Pu:0.2 kN; Width (mm):11,112; Da - max.:35 mm; D:39.688 mm; r1,2 - min.:0.8 mm; Basic dynamic load rating - C:9.6 kN; Basic static load rating - C0:4.8 kN; Reference speed:34000 r/min; d2:21.5 mm; Size (mm):39.688x15.875x11.112; Calculation factor - f0:13.1; d:15.875 mm; da - max.:24.3 mm; Bore Diameter (mm):39,688; |
No. | Brand | P | J | a | m | h | U | V | T |
71907ACD/P4ADGB | SKF | - | 170 mm | - | - | - | - | - | - |
7005ACD/P4ATBTA | SKF | - | 58 mm | - | - | - | - | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71907CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71904CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | - | 30,5 mm | - | - | - | - | - |
7206CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | - | 0,639 kg / Weight | - | - | - | 28 mm |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 2,5 mm | - | - | - | - | 25,4 mm |
71804CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | 34,6 mm | - | - | - | - | 27 mm |
7008ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD3062CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video