71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):140; Bearing number:24052 EK30W33+AOH240; (Grease) Lubrication Speed:1071 r/min; D:400 mm; Outer Diameter (mm):400; Basic static load rating (C0):3381 kN; Basic dynamic load rating (C):1999 kN; d:240 mm; Size (mm):240x400x140; Weight:75 Kg; K:6 mm; Bore Diameter (mm):240; B:140 mm; C:140 mm; |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Db:585 mm; R:6,4 mm; da:480 mm; C:50,8 mm; Calculation factor (Y0):0,63; Width (mm):76,2; T:76,2 mm; Basic dynamic load rating (C):1240 kN; r:6,4 mm; Basic static load rating (C0):2500 kN; D:603,25 mm; Da:564 mm; Size (mm):431.8x603.25x76.2; db:458 mm; a:122,1 mm; Weight:61,4 Kg; d:431,8 mm; Outer Diameter (mm):603,25; B:73,025 mm; Bore Diameter (mm):431,8; |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:50 mm; r:1,5 mm; Basic dynamic load rating (C90):31,2; Ab:2,2 mm; Bore Diameter (mm):50; C:24,5 mm; Basic dynamic load rating (C1):120 kN; a -:8,6 mm; Db:80 mm; R:1,5 mm; Basic static load rating (C0):166 kN; da:57 mm; D:90 mm; Bearing number:X33210/Y33210; Factor (Cg):0,0251; Factor (G2):16,9; Width (mm):32; B:32 mm; Outer Diameter (mm):90; Da:86 mm; |
71907ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):22,225; d:22,225 mm; Basic dynamic load rating (C):19,2 kN; Width (mm):17,4625; C:17,4625 mm; Basic static load rating (C0):9,4 kN; Size (mm):22.225x57.15x17.4625; Weight:0,197 Kg; B:17,4625 mm; D:57,15 mm; Bearing number:MJ7/8-RS; Outer Diameter (mm):57,15; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):400; D:400 mm; d:190 mm; Basic static load rating (C0):1260 kN; Bearing number:NH338 E; Weight:54,35 Kg; Basic dynamic load rating (C):987 kN; (Grease) Lubrication Speed:1300 r/min; Width (mm):78; Fw:245 mm; B2:29 mm; B1:18 mm; B:78 mm; C:78 mm; Size (mm):190x400x78; Bore Diameter (mm):190; |
71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):55x140x33; B:33 mm; Angle (α):35 °; Outer Diameter (mm):140; Basic dynamic load rating (C):122 kN; Weight:2,681 Kg; C:33 mm; Width (mm):33; D:140 mm; Bore Diameter (mm):55; Bearing number:7411PW; d:55 mm; |
71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A:48 mm; L:167 mm; d:33,3375 mm; H1:19 mm; N:14 mm; H2:92 mm; H:46 mm; Basic static load rating (C0):15,4 kN; Bearing number:NAPK207-21; Basic dynamic load rating (C):25,7 kN; J:127 mm; S:18,8 mm; L1:45 mm; Weight:2 Kg; B1:51,1 mm; Bolt (G):1/2; N1:19 mm; Bore Diameter (mm):33,3375; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Y1:2,1; Size (mm):200x340x118; C0r:2600000 N / Static l; B:118 mm; b:18 mm; ra max:2,5 mm; Bore Diameter (mm):200; Cr:1620000 N; d:220 mm; D1:295,7 mm; d1H:200 mm; Outer Diameter (mm):340; rmin:3 mm; a:14 mm; D:340 mm; Bearing number:24044-E1-K30 + AH240; l:138 mm; m1:8,22 kg / Weight, wi; d2:245 mm; nB:1100 1/min / Referen; |
No. | Brand | P | J | a | m | h | U | V | T |
71805ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | 20 mm |
7006CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGB | SKF | - | 170 mm | - | - | - | - | - | - |
S7007CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 56 mm |
7005ACD/P4ATBTA | SKF | - | 58 mm | - | - | - | - | - | - |
BEAM030080-2RS | SKF | - | - | - | - | - | - | - | - |
BSD3062CGA | SKF | - | - | - | - | - | - | - | - |
71808CDGA/P4 | SKF | - | - | 4 mm | 7 mm | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71907ACDGB/P4A | SKF | - | - | - | - | 6,5 mm | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7007CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video