BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Outer Diameter (mm):152,400; Designation SKF:VKHB 2083; Width (mm):39,688; Bore Diameter (mm):92,075; Size (mm):92.075x152.400x39.68; Weight (kg):2.548; Bearing number:CRF-598/592 A; Compatibility:MERS.BENZ / VOLVO; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):560 kN; r(min):3; Cr:474; (Refer.)Mass(kg):11.6; Cu:68.7; d:130 mm; Db(max):-; dd(min):-; r1 min.:3 mm; B2:-; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):230; D:230 mm; da(min):-; B:64 mm; db(min):143; C0r:560; Db(min):-; Weight:11.2 Kg; Ew:-; |
BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Outer Diameter (mm):24; D:24 mm; C2:1,1 mm; Bore Diameter (mm):16; Weight:0,028 Kg; Bearing number:MFJLT-1623; Fw:16 mm; Width (mm):23; C:23 mm; Size (mm):16x24x23; Basic dynamic load rating (C):17,1 kN; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):74; B:74 mm; C:74 mm; Size (mm):460x620x74; D:620 mm; Outer Diameter (mm):620; d:460 mm; Bearing number:NJ1992; Bore Diameter (mm):460; |
7006ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | cup width:34 mm; D:215 mm; Size (mm):120x215x43.5; closure type:Open; cone width:40 mm; dynamic load capacity:345000 N; Bearing number:30224; static load capacity:470000 N; Product Group:B04334; abma precision rating:Class 0; Inventory:0.0; finish/coating:Uncoated; operating temperature range:-40 to 120 ºC; assembly type:Cone & Cup; bearing material:Through Hardened Ste; Width (mm):43,5; C:34 mm; |
71906CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):150; Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Weight:1 Kg; d:110 mm; r min.:1,1 mm; C:20 mm; Width (mm):20; B:20 mm; Basic dynamic load rating (C):43,5 kN; D:150 mm; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | (Refer.)Mass(kg):0.104; Manufacturer Name:KOYO; Fw:75 mm; Ew:83 mm; Cu:18.2; P/S:S; Minimum Buy Quantity:N/A; Basic static load rating (C0):114.0 kN; Housing(min.):83.012; Bearing number:K75X83X23; Shaft(min.):74.987; C0r:114.0; Basic dynamic load rating (C):52.5 kN; Cr:52.5; (Oil) Lubrication Speed:5600 r/min; Inventory:0.0; Outer Diameter (mm):83; Oil lub.:5600; Grease lub.:3600; Housing(max.):83.034; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:UKF318; Weight:19 Kg; Thread (G):M30; A2:44 mm; d:80 mm; A1:30 mm; L:280 mm; A0:92 mm; Bore Diameter (mm):80; Basic static load rating (C0):107 kN; Basic dynamic load rating (C):143 kN; J:216 mm; A:76 mm; B1:86 mm; N:35 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
71805CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | - | 188 mm | - | - | - | - | - | - |
BSD2562CGA | SKF | - | - | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
71906ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71806ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7005ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | 4,8 mm | - | - | - | - | 24,608 mm |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7207CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | 34,6 mm | - | - | - | - | 27 mm |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 56 mm |
7007CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7004CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video