7005ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d2:6,8 mm; Weight:0,72 Kg; Size (mm):25x75x28; Width (mm):28; Bolt (G):M6; Outer Diameter (mm):75; J:58 mm; Screw:4; b:3 mm; d:25 mm; d1:40,5 mm; Bearing number:ZKLF2575-2RS; Basic dynamic load rating (C):27,5 kN; C:28 mm; Bore Diameter (mm):25; r min.:0,3 mm; Basic static load rating (C0):55 kN; r1 min.:0,6 mm; Angle (?):60 °; D:75 mm; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da max.:389 mm; Width:38 mm; Basic dynamic load rating (C):164 kN; ra (max):2 mm; Static Load Rating:218,000 N; Limiting Speed - Grease:1,400 rpm; Radial Clearance:0.045 to 0.125 mm; D:400 mm; Width (mm):38; Outer Diameter (mm):400; Bore Diameter (mm):320; Da (max):389 mm; da (min):330 mm; ra max.:2.0 mm; d:320 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:164,000 N; Bore Size:320 mm; Factor fo:15.9; |
S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1 min.:1,5 mm; Fw:180 mm; D:240 mm; C:38 mm; (Grease) Lubrication Speed:2 800 r/min; J:188 mm; Weight:5,9 Kg; d:160 mm; Bore Diameter (mm):160; Basic static load rating (C0):340 kN; Width (mm):38; Size (mm):160x240x38; Bearing number:NJ1032; r min.:2,1 mm; B:38 mm; Outer Diameter (mm):240; Basic dynamic load rating (C):238 kN; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):560 kN; r(min):3; Cr:474; (Refer.)Mass(kg):11.6; Cu:68.7; d:130 mm; Db(max):-; dd(min):-; r1 min.:3 mm; B2:-; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):230; D:230 mm; da(min):-; B:64 mm; db(min):143; C0r:560; Db(min):-; Weight:11.2 Kg; Ew:-; |
7005ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Maximum Capacity / Filling Slot:No; d:12 mm; UNSPSC:31171531; b:3 mm; r1 min.:0,6 mm; Minimum Buy Quantity:N/A; Category:Angular Contact Ball; Weight:0,37 Kg; Number of Bearings:1 (Single); Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Angle (?):60 °; Basic dynamic load rating (C):16,9 kN; d1:25 mm; Contact Angle:60 Degree; D:55 mm; Internal Clearance:C0-Medium; Flush Ground:No; |
71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | l1 min.:6,5 mm; B3:10,5 mm; h:43 mm; l3 min.:15 mm; b1:14 mm; I:20 mm; Bearing number:TSF 10 BB; Calculation factor (Y):1,9; d1:10 mm; d4:12 mm; SW:17 mm; d7:19 mm; Bore Diameter (mm):10; Thread (G):M10; d2:15 mm; d6:28 mm; Limiting speed:1250 r/min; Angle:8 °; Weight:0,072 Kg; Basic dynamic load rating (C):4,4 kN; |
7009ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):30; C:14 mm; Size (mm):10x30x14; d:10 mm; Width (mm):14; B:14 mm; D:30 mm; Bore Diameter (mm):10; Bearing number:62200-2RS; |
71905CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | dn:99.2 mm; Basic static load rating C0:26 kN; Calculation factor - f:1.11; Preload class B:76 N/micron; Preload class C - GC:325 N; Limiting speed for grease lubrication:18000 r/min; Basic dynamic load rating - C:16.3 kN; Bore Diameter (mm):120; Da max.:114 mm; a:25.5 mm; r3,4 min.:0.6 mm; Calculation factor - f2C:1.08; Attainable speed for oil-air lubrication:28000 r/min; rb max.:0.6 mm; Bearing number:71917 CB/HCP4A; |
No. | Brand | P | J | a | m | h | U | V | T |
7008ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 2,5 mm | - | - | - | - | 25,4 mm |
71906CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BEAM025075-2RS | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BSD2562CGA | SKF | - | - | - | - | - | - | - | - |
71805ACDGB/P4 | SKF | - | - | 52 mm | - | - | - | - | - |
71904CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | - | - | - | - | - | 4,200 mm |
71904CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | 31 mm | - | - | - | - | 48.5 mm |
71907CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7007CEGA/P4A | SKF | - | 50,8 mm | - | - | - | - | - | - |
71907ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA207CGB | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADGA | SKF | - | - | - | - | - | - | - | 45 mm |
S7007ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | - | - | - | - | - | - |
71804CDGB/P4 | SKF | - | - | 51 mm | - | - | - | - | - |
71806CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/P4A | SKF | - | - | - | - | - | - | - | 5 mm |
7208CD/P4ADGA | SKF | - | - | 123 mm | 7,26 kg / Weight | - | - | - | - |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video