BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Y1:2,1; Size (mm):200x340x118; C0r:2600000 N / Static l; B:118 mm; b:18 mm; ra max:2,5 mm; Bore Diameter (mm):200; Cr:1620000 N; d:220 mm; D1:295,7 mm; d1H:200 mm; Outer Diameter (mm):340; rmin:3 mm; a:14 mm; D:340 mm; Bearing number:24044-E1-K30 + AH240; l:138 mm; m1:8,22 kg / Weight, wi; d2:245 mm; nB:1100 1/min / Referen; |
BSA206CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Weight:92 Kg; Basic dynamic load rating (C):1320 kN; Width (mm):82; Basic static load rating (C0):2560 kN; Outer Diameter (mm):710; C:82 mm; Bearing number:NUP19/530; Size (mm):530x710x82; Fw:575 mm; B:82 mm; D:710 mm; d:530 mm; Bore Diameter (mm):530; (Grease) Lubrication Speed:870 r/min; |
71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Calculation factor (Y0):1,89; r min.:7,5 mm; Bearing number:23288RHAK; (Grease) Lubrication Speed:300 r/min; da min.:476 mm; ra max.:6 mm; Width (mm):280; Calculation factor (Y1):1,93; d:440 mm; Da max.:754 mm; Calculation factor (e):0,35; Basic dynamic load rating (C):6930 kN; Outer Diameter (mm):790; Size (mm):440x790x280; D:790 mm; Basic static load rating (C0):12700 kN; C:280 mm; Bore Diameter (mm):440; |
71904ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):114 kN; r1 min.:1,5 mm; da max:62 mm; Da min:83 mm; Db min.:91 mm; Weight:0,884 Kg; Bearing number:33111A; a:22 mm; (Oil) Lubrication Speed:4 800 r/min; Da max.:88 mm; d:55 mm; Width (mm):30; ra max.:1,5 mm; T:30 mm; Size (mm):55x95x30; C:23 mm; Bore Diameter (mm):55; Calculation factor (Y):1,6; Outer Diameter (mm):95; r2 min.:1,5 mm; |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:400 mm; (Grease) Lubrication Speed:530 r/min; Outer Diameter (mm):540; Weight:69,1 Kg; Bearing number:23980CAE4; Calculation factor (e):0,18; Bore Diameter (mm):400; D:540 mm; Basic dynamic load rating (C):1890 kN; Da max.:522 mm; (Oil) Lubrication Speed:630 r/min; Width (mm):106; Size (mm):400x540x106; Da min:501 mm; B:106 mm; Calculation factor (Y2):5,7; Basic static load rating (C0):4250 kN; da min.:418 mm; |
7206CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):23; Basic dynamic load rating (C):72,3 kN; Outer Diameter (mm):80; Fw:49,5 mm; (Grease) Lubrication Speed:7400 r/min; d:40 mm; D:80 mm; B:23 mm; C:23 mm; Size (mm):40x80x23; Bore Diameter (mm):40; Bearing number:NUP2208 E; Weight:0,516 Kg; Basic static load rating (C0):77,6 kN; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):140; Bearing number:24052 EK30W33+AOH240; (Grease) Lubrication Speed:1071 r/min; D:400 mm; Outer Diameter (mm):400; Basic static load rating (C0):3381 kN; Basic dynamic load rating (C):1999 kN; d:240 mm; Size (mm):240x400x140; Weight:75 Kg; K:6 mm; Bore Diameter (mm):240; B:140 mm; C:140 mm; |
71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):110; Basic static load rating (C0):180 kN; d:110 mm; Basic dynamic load rating (C):205 kN; B:117 mm; S:46 mm; A:100 mm; Width (mm):117; Bolt (G):M30; H2:335 mm; Weight:52,4 Kg; Bearing number:UCIP322; N:32 mm; H:170 mm; J:410 mm; L:490 mm; H1:50 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
7005CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | - | - | - | - | - | - | 32,5 mm |
71904CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7007CEGB/P4A | SKF | - | - | - | - | - | - | - | 25 mm |
71904CDGB/P4A | SKF | - | 280 mm | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | 122,1 mm | - | - | - | - | 76,2 mm |
71908ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM030080-2RS | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | 4,8 mm | - | - | - | - | 24,608 mm |
71907ACD/P4ADGB | SKF | - | 170 mm | - | - | - | - | - | - |
BSA205CGA | SKF | - | - | - | - | - | - | - | - |
71905CDGB/P4A | SKF | - | 127 mm | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BEAS025057-2RS | SKF | - | - | - | - | - | - | - | - |
7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGB | SKF | - | - | 23,4 mm | - | - | - | - | 29,37 mm |
7008CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ATBTA | SKF | - | 410 mm | - | - | - | - | - | - |
71804CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSD3062CGA | SKF | - | - | - | - | - | - | - | - |
71907CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video