7009ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):30; C:14 mm; Size (mm):10x30x14; d:10 mm; Width (mm):14; B:14 mm; D:30 mm; Bore Diameter (mm):10; Bearing number:62200-2RS; |
S7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:82,000 N; B:31 mm; Configuration:Single Row; Weight:1.700 kg; Static Load Rating:52,000 N; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2.1 mm; d:60 mm; da (min):72 mm; Enclosure:Double Seal; Factor fo:13.2; ra (max):2 mm; Limiting Speed - Grease:3,600 rpm; Da (max):118 mm; Radial Clearance:0.023 to 0.043 mm; D:130 mm; |
71806CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):36 kN; Basic static load rating (C0):33,5 kN; C:25 mm; Bearing number:100BER19XE; L2:7,5 mm; B:20 mm; Angle (α):25 °; L1:15 mm; Width (mm):20; r min.:1,1 mm; Weight:0,739 Kg; Bore Diameter (mm):100; a:43 mm; Outer Diameter (mm):140; Size (mm):100x140x20; (Grease) Lubrication Speed:25 000 r/min; r1 min.:0,6 mm; d:100 mm; D:140 mm; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):25,4; Outer Diameter (mm):100; a:2,5 mm; Weight:0,75 Kg; (Grease) Lubrication Speed:3600 r/min; C:19,845 mm; Size (mm):60.325x100x25.4; d:60,325 mm; Basic dynamic load rating (C):98,2 kN; Bearing number:28985/28921; B:25,4 mm; D:100 mm; Bore Diameter (mm):60,325; T:25,4 mm; Basic static load rating (C0):149 kN; |
BSD3572CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | C:4,78 mm; Outer Diameter (mm):8,731; Bearing number:JP-33-FV; Bore Diameter (mm):4,762; Width (mm):4,78; Size (mm):4.762x8.731x4.78; Basic dynamic load rating (C):1,09 kN; Fw:4,762 mm; D:8,731 mm; Weight:0,0009 Kg; |
7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):170; d:170 mm; B:52 mm; Basic static load rating (C0):784 kN; D:260 mm; C:52 mm; Bearing number:23938 EKW33+H3938; Weight:14,5 Kg; Width (mm):52; (Grease) Lubrication Speed:1989 r/min; Basic dynamic load rating (C):406 kN; K:9 mm; B1:89 mm; Size (mm):170x260x52; Outer Diameter (mm):260; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:40,000 mm; C:15,000 mm; B:15,000 mm; Size (mm):40x68x15; D:68,000 mm; Outer Diameter (mm):68,000; Width (mm):15,000; Bore Diameter (mm):40,000; Bearing number:6008NRZZ; |
7005ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r4 min.:1,1 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; Width (mm):24; Basic static load rating (C0):55 kN; r3 min.:1,1 mm; db min:40 mm; d:25 mm; Bearing number:NUP2305ECP; D1:50,7 mm; D:62 mm; Weight:0,36 Kg; Size (mm):25x62x24; Limiting speed:15000 r/min; Bore Diameter (mm):25; rb max.:1 mm; Basic dynamic load rating (C):64 kN; F:34 mm; Da max.:54,9 mm; C:24 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
7005ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | 34,6 mm | - | - | - | - | 27 mm |
7206CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7207CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006CEGA/P4A | SKF | - | 130 mm | - | - | - | - | - | - |
71908ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGA | SKF | - | 10 mm | - | - | - | - | - | - |
7007ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD2562CGB | SKF | - | - | - | 0,067 kg / Weight | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | 20 mm |
71908CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBA | SKF | - | 900 mm | - | - | - | - | - | 500 mm |
BSA305CGB | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 9,53 mm |
BEAM030100-2RS | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | - | - | - | 43 mm | - | - | - |
S7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71807CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video