S7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:3700 r/min; D:90 mm; Basic static load rating (C0):156 kN; Width (mm):35; Bearing number:NKI 65/35; C:35 mm; Basic dynamic load rating (C):76 kN; Bore Diameter (mm):65; Weight:0,659 Kg; Outer Diameter (mm):90; Size (mm):65x90x35; d:65 mm; B:35 mm; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):74; B:74 mm; C:74 mm; Size (mm):460x620x74; D:620 mm; Outer Diameter (mm):620; d:460 mm; Bearing number:NJ1992; Bore Diameter (mm):460; |
7005CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):643; B:88,9 mm; F:500 mm; D:685,8 mm; d:457,2 mm; E:643 mm; Bearing number:180RIN683; Bore Diameter (mm):457,2; r max:6 mm; C:88,9 mm; |
7008CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:56 mm; Calculation factor (Y0):2,31; D:180 mm; Basic dynamic load rating (C):540 kN; Calculation factor (Y1):2,36; d:110 mm; Outer Diameter (mm):180; Basic static load rating (C0):610 kN; Calculation factor (e):0,29; (Grease) Lubrication Speed:2700 r/min; Bearing number:23122EX1; Bore Diameter (mm):110; (Oil) Lubrication Speed:3600 r/min; Size (mm):110x180x56; r min.:2 mm; Width (mm):56; Weight:5,7 Kg; |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:19 mm; r min.:1,1 mm; Basic dynamic load rating (C):32,7 kN; Bearing number:6209-2RS; Weight:0,407 Kg; Width (mm):19; da min.:51,5 mm; C:19 mm; ra max.:1 mm; Basic static load rating (C0):20,3 kN; (Grease) Lubrication Speed:5100 r/min; Outer Diameter (mm):85; Da max.:78,5 mm; d:45 mm; Bore Diameter (mm):45; da max:53,5 mm; D:85 mm; Size (mm):45x85x19; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):43; B2:19 mm; Basic static load rating (C0):375 kN; Bore Diameter (mm):95; C:43 mm; d:95 mm; Bearing number:22219 KCW33+H319; Size (mm):95x170x43; Outer Diameter (mm):170; B1:68 mm; (Grease) Lubrication Speed:2400 r/min; D:170 mm; B:43 mm; Weight:3,89 Kg; Basic dynamic load rating (C):282 kN; d1:85 mm; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:2000 r/min; Width (mm):68; D:250 mm; B:68 mm; r1 min.:3 mm; Fw:169 mm; Outer Diameter (mm):250; Size (mm):140x250x68; Weight:14.9 Kg; d:140 mm; r min.:3 mm; Bore Diameter (mm):140; Basic dynamic load rating (C):570 kN; Basic static load rating (C0):835 kN; Bearing number:NJ 2228 E; |
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:800 r/min; Da max.:407 mm; Bearing number:RNA4960; C:118 mm; ra max.:2,5 mm; Fw:340 mm; Bore Diameter (mm):340; Basic dynamic load rating (C):1080 kN; Weight:24 Kg; Outer Diameter (mm):420; Size (mm):340x420x118; Width (mm):118; r min.:3 mm; Basic static load rating (C0):2640 kN; D:420 mm; |
No. | Brand | P | J | a | m | h | U | V | T |
7007CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGA | SKF | - | - | - | 0,31 kg / Weight | - | - | - | - |
7008CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACDGB/P4A | SKF | - | - | - | 63,6 kg / Weight | - | - | - | - |
7007CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | - | - | - | - | - | 4,200 mm |
7207CDGA/P4A | SKF | 1 mm | - | - | - | - | 33 mm | - | 29 mm |
71907ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | 20 mm |
71905ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | 98 mm | - | - | - | - | - | - |
71904CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/P4 | SKF | - | - | - | - | - | - | - | 82,547 mm |
71905ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | 111 mm | 70 mm | - | - | - | - | - | - |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | 51,83 mm |
BSA207CGB | SKF | - | - | - | - | - | - | - | - |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video