HM261049DW Tapered Roller Bearings | Da:248 mm; Dynamic Load Rating:122.9 kN; d:200 mm; D:280 mm; B:30 mm; Static Load Rating:242 kN; da:231 mm; Radius:2 mm; Oil Holes:3 mm; |
294/850EF Cylindrical Roller Bearings | Inner rings PCD:97 mm; B:22 mm; da:117 mm; D:165 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Outer rings PCD:148 mm; Thread Size:M3; Da:132 mm; Chamfer:1 mm; Number of Mounting Holes:10; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; |
T7519 Needle Self Aligning Roller Bearings | Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; D:165 mm; Static Load Rating:63.6 kN; d:80 mm; Chamfer:1 mm; da:117 mm; Mounting Hole Countersink Depth:5.4 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Thread Size:M5; Da:132 mm; Outer rings PCD:148 mm; |
T661 Cylindrical Roller Bearings | B:40 mm; D:405 mm; da:339 mm; d:300 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Radius:2.5 mm; Da:361 mm; |
L357049NW/L357010 C.D Spherical Roller Bearings | da:183 mm; d:170 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; B:20 mm; Oil Holes:2.5 mm; D:220 mm; Static Load Rating:103.6 kN; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | da:168 mm; Da:188 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; d:150 mm; B:25 mm; Radius:1.5 mm; D:210 mm; |
HM271149 Complex Bearings | Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; d:250 mm; da:289 mm; D:355 mm; B:40 mm; Da:311 mm; Radius:2 mm; Oil Holes:4 mm; |
T-611 Thrust Ball Bearings | Oil Holes:2.5 mm; Da:223 mm; D:240 mm; B:25 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; Radius:1 mm; d:190 mm; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
8576DW/852 | - | 120 mm | 55 mm | 15 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
EE161400/161901DC | - | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
T711 | - | 300 mm | 240 mm | 25 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
LM 247748 D/710/710 D | - | 170 mm | 120 mm | 20 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
23056 E1A-MB1-C3 | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
M259030T-90054 | - | 330 mm | 250 mm | 30 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
305264D | - | 170 mm | 120 mm | 20 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
T1605 | - | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | 1.5 mm | - | 2.5 mm |
29256 E1.MB | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
T-611 | - | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
48290 DW/220/220 D | - | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
M 265049 DW/010/010 D | - | 260 mm | 200 mm | 25 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
T811 X | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
HM127446/127415XD | - | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
HM259049 DGW/010/010D | - | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
HM265049 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
T411 | - | 70 mm | 45 mm | 10 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
T511 | - | 110 mm | 80 mm | 13 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
HM 252349 DW/310/310 D | - | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
LM65448DW-610-610D | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
M272647DW/10/10D | - | 200 mm | 140 mm | 25 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
T911 A | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
EE231400/231976D | - | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
FCDP150216715/HC/C4 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
351988 | - | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
T811 XA | - | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
LM121948DW | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
74472 / 74851 CD / X1S-74472 | - | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
M667947D/M667910-M667910D | - | 36 mm | 20 mm | 8 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
239/530CAKW33 | - | 90 mm | 60 mm | 13 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
M667947D/M667910-M667910D Plain Bearings Video