29268M Needle Aircraft Roller Bearings | da:267 mm; B:25 mm; D:310 mm; d:250 mm; Static Load Rating:206.4 kN; Radius:2 mm; Oil Holes:2.5 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; |
HM259049 DGW/010/010D Thrust Roller Bearings | Static Load Rating:30.6 kN; da:77 mm; B:13 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; d:70 mm; Oil Holes:2 mm; Radius:0.6 mm; D:100 mm; |
545991/Y Angular Contact Ball Bearings | B:20 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; d:100 mm; Da:132 mm; D:150 mm; |
T811 XA Tapered Roller Bearings | Static Load Rating:9.2 kN; B:10 mm; Dynamic Load Rating:8.2 kN; Da:46.8 mm; da:35 mm; D:55 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:30 mm; |
T921 Plain Bearings | Da:258 mm; Oil Holes:3 mm; Radius:2 mm; Dynamic Load Rating:155.9 kN; da:238 mm; B:35 mm; Static Load Rating:277.4 kN; d:200 mm; D:295 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; Radius:0.6 mm; da:45 mm; Da:56.8 mm; D:65 mm; B:10 mm; d:40 mm; |
EE420751/421451D Spherical Roller Bearings | Number of Mounting Holes:12; d:160 mm; Outer rings PCD:270 mm; Da:238 mm; Mounting Hole Depth:10.8 mm; D:295 mm; Mounting Hole Size:11 mm; B:35 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; da:218 mm; Static Load Rating:192.3 kN; Thread Size:M10; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; Inner rings PCD:184 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; D:295 mm; Oil Holes:6 mm; da:218 mm; B:35 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; Chamfer:2 mm; d:160 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Thread Size:M3; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; Outer rings PCD:270 mm; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
LM 761649 DW/610/610 D | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
EE420801/421451CD | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
EE161400/161901DC | - | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
67790/67720CD | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
771/500 | - | 90 mm | 60 mm | 13 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
M272647DW/10/10D | - | 200 mm | 140 mm | 25 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
H247535/H247510D | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
NU1292-M1A | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
M 255449 D/410/410 D | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
29268M | - | 310 mm | 250 mm | 25 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
GE240ES 2RS | - | 405 mm | 300 mm | 40 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
M667947D/M667911 | - | 310 mm | 250 mm | 25 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
35198 | - | 110 mm | 80 mm | 13 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
8576DW/852 | - | 120 mm | 55 mm | 15 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
230SM160MA | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
67986 DW/20/21 D | - | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
NP489116-90K43) / NP852606 | - | 70 mm | 20 mm | 12 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
LM272249D/LM272210-LM272210D | - | 150 mm | 120 mm | 16 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
T411 | - | 70 mm | 45 mm | 10 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
32048 | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
NU2276-E-M1A | - | 170 mm | 120 mm | 20 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
LM65448DW-610-610D | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
M267949D /M267910/M267910xD | - | 395 mm | 300 mm | 35 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
531817 | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
M271149 | - | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
67790/67720CD Needle Roller Bearings Video