Product Details

NF1956MC4 Complex Bearings

Model Number NF1956MC4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

T1421 Needle Non Thrust Roller BearingsD:355 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; B:40 mm; Dynamic Load Rating:207 kN; d:250 mm; Radius:2 mm; da:289 mm; Da:311 mm;
T911 A Thrust Roller BearingsRadius:2 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:183.5 kN; D:280 mm; Da:259 mm; d:220 mm; Dynamic Load Rating:86.3 kN; da:237 mm;
T711 Needle Roller BearingsStatic Load Rating:200.6 kN; Radius:2 mm; da:257 mm; d:240 mm; Dynamic Load Rating:90.5 kN; D:300 mm; Da:279 mm; Oil Holes:2.5 mm; B:25 mm;
NCF 18/800 V                           Cylindrical Roller Bearingsda:67 mm; D:90 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; Radius:0.6 mm; d:60 mm; Static Load Rating:27 kN; B:13 mm;
T811 Angular Contact Ball BearingsD:120 mm; Oil Holes:2.5 mm; da:92 mm; Da:109 mm; d:80 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; B:16 mm; Radius:0.6 mm;
HM127446/127415XD Thrust Ball Bearingsda:426 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; d:400 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:523.9 kN; D:480 mm; Da:447 mm;
23240 E1A-K-MB1        Needle Aircraft Roller BearingsDa:203 mm; Radius:1.5 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; B:20 mm; d:170 mm; da:183 mm; Static Load Rating:103.6 kN;
771/500  Plain BearingsOil Holes:2 mm; Static Load Rating:27 kN; d:60 mm; Dynamic Load Rating:20.3 kN; da:67 mm; Radius:0.6 mm; D:90 mm; Da:82 mm; B:13 mm;

 

 

No.BrandDdBDadaRadiusChamferOil Holes
H15002707A-360 mm300 mm25 mm339 mm317 mm2.5 mm - 2.5 mm
29432 E                       -240 mm115 mm28 mm188 mm168 mm - 1.5 mm3 mm
2687/1049-210 mm90 mm25 mm157 mm139 mm - 1.5 mm3 mm
NU240-ECMAC3                      -260 mm200 mm25 mm238 mm218 mm2 mm - 2.5 mm
23056 E1A-MB1-C3     -295 mm160 mm35 mm238 mm218 mm - 2 mm6 mm
T16021-165 mm80 mm22 mm132 mm117 mm - 1 mm3 mm
HM266449-280 mm200 mm30 mm248 mm231 mm2 mm - 3 mm
T1452-380 mm210 mm40 mm299 mm277 mm - 2.5 mm6 mm
NUP198-210 mm90 mm25 mm157 mm139 mm - 1.5 mm3 mm
771/630 -480 mm400 mm35 mm447 mm426 mm2.5 mm - 3 mm
305263D -360 mm300 mm25 mm339 mm317 mm2.5 mm - 2.5 mm
NJ 2348 EX.M1A.C3    -240 mm115 mm28 mm188 mm168 mm - 1.5 mm3 mm
771/500 -90 mm60 mm13 mm82 mm67 mm0.6 mm - 2 mm
EE350750/351687 -240 mm190 mm25 mm223 mm203 mm1 mm - 2.5 mm
HMC 252349 D/310/310 D -41 mm25 mm8 mm35.8 mm27.9 mm0.6 mm - 1.5 mm
LM241149NW/LM241110D-240 mm180 mm25 mm218 mm198 mm1.5 mm - 2.5 mm
577796-55 mm30 mm10 mm46.8 mm35 mm0.6 mm - 1.5 mm
531817-280 mm220 mm25 mm259 mm237 mm2 mm - 2.5 mm
LM247748DW/LM247710-LM247710D-80 mm50 mm13 mm72 mm57.2 mm0.6 mm - 2 mm
M 265049 DW/010/010 D -260 mm200 mm25 mm238 mm218 mm2 mm - 2.5 mm
M667947D/M667910-M667910D-36 mm20 mm8 mm30.8 mm22.9 mm0.6 mm - 1.5 mm
93825/93127CD-120 mm80 mm16 mm109 mm92 mm0.6 mm - 2.5 mm
294/850EF-165 mm80 mm22 mm132 mm117 mm - 1 mm3 mm

 

NF1956MC4 Complex Bearings Video

 

All Products Contact Now