T1421 Needle Non Thrust Roller Bearings | D:355 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; B:40 mm; Dynamic Load Rating:207 kN; d:250 mm; Radius:2 mm; da:289 mm; Da:311 mm; |
T911 A Thrust Roller Bearings | Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:183.5 kN; D:280 mm; Da:259 mm; d:220 mm; Dynamic Load Rating:86.3 kN; da:237 mm; |
T711 Needle Roller Bearings | Static Load Rating:200.6 kN; Radius:2 mm; da:257 mm; d:240 mm; Dynamic Load Rating:90.5 kN; D:300 mm; Da:279 mm; Oil Holes:2.5 mm; B:25 mm; |
NCF 18/800 V Cylindrical Roller Bearings | da:67 mm; D:90 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; Radius:0.6 mm; d:60 mm; Static Load Rating:27 kN; B:13 mm; |
T811 Angular Contact Ball Bearings | D:120 mm; Oil Holes:2.5 mm; da:92 mm; Da:109 mm; d:80 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; B:16 mm; Radius:0.6 mm; |
HM127446/127415XD Thrust Ball Bearings | da:426 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; d:400 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:523.9 kN; D:480 mm; Da:447 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Da:203 mm; Radius:1.5 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; B:20 mm; d:170 mm; da:183 mm; Static Load Rating:103.6 kN; |
771/500 Plain Bearings | Oil Holes:2 mm; Static Load Rating:27 kN; d:60 mm; Dynamic Load Rating:20.3 kN; da:67 mm; Radius:0.6 mm; D:90 mm; Da:82 mm; B:13 mm; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
H15002707A | - | 360 mm | 300 mm | 25 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
29432 E | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
2687/1049 | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
NU240-ECMAC3 | - | 260 mm | 200 mm | 25 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
23056 E1A-MB1-C3 | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
T16021 | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
HM266449 | - | 280 mm | 200 mm | 30 mm | 248 mm | 231 mm | 2 mm | - | 3 mm |
T1452 | - | 380 mm | 210 mm | 40 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
NUP198 | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
771/630 | - | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
305263D | - | 360 mm | 300 mm | 25 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
NJ 2348 EX.M1A.C3 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
771/500 | - | 90 mm | 60 mm | 13 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
EE350750/351687 | - | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
HMC 252349 D/310/310 D | - | 41 mm | 25 mm | 8 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
LM241149NW/LM241110D | - | 240 mm | 180 mm | 25 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
577796 | - | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
531817 | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
LM247748DW/LM247710-LM247710D | - | 80 mm | 50 mm | 13 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
M 265049 DW/010/010 D | - | 260 mm | 200 mm | 25 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
M667947D/M667910-M667910D | - | 36 mm | 20 mm | 8 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
93825/93127CD | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
294/850EF | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
NF1956MC4 Complex Bearings Video