Product Details

32048 Cam Follower And Track Roller

Model Number 32048
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

LM274449DGW-410-410D Thrust Roller BearingsDa:120 mm; Radius:1 mm; B:16 mm; da:104 mm; Dynamic Load Rating:30.8 kN; d:90 mm; D:130 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm;
HM 252349 DW/310/310 D  Thrust Roller BearingDa:51.8 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; Oil Holes:1.5 mm; B:10 mm; da:40 mm; Radius:0.6 mm; D:60 mm; d:35 mm;
HM127446/127415XD Thrust Ball Bearingsda:426 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; d:400 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:523.9 kN; D:480 mm; Da:447 mm;
HM262749DW/710/710D Cam Follower And Track RollerD:100 mm; d:70 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; B:13 mm; Da:92 mm; da:77 mm; Oil Holes:2 mm;
M 265049 DW/010/010 D  Angular Contact Ball BearingsStatic Load Rating:166.4 kN; d:200 mm; B:25 mm; Da:238 mm; D:260 mm; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; da:218 mm; Radius:2 mm;
HH924349/HH924310D Needle Self Aligning Roller BearingsDynamic Load Rating:40.4 kN; Radius:1 mm; Static Load Rating:63.6 kN; D:150 mm; B:20 mm; d:100 mm; Da:132 mm; Oil Holes:2.5 mm; da:117 mm;
67790/67720CD Needle Roller BearingsDynamic Load Rating:40.4 kN; D:165 mm; Chamfer:1 mm; da:117 mm; d:80 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Da:132 mm; Mounting Hole Countersink Depth:5.4 mm; Thread Size:M5; B:22 mm;
M259030T-90054 Plain BearingsOil Holes:3 mm; D:330 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Radius:2 mm; da:280 mm; Da:299 mm; B:30 mm; d:250 mm;

 

 

No.BrandDdBDadaRadiusChamferOil Holes
48290 DW/220/220 D -60 mm35 mm10 mm51.8 mm40 mm0.6 mm - 1.5 mm
29432 E                       -240 mm115 mm28 mm188 mm168 mm - 1.5 mm3 mm
HH924349V1/HH924310D-180 mm120 mm25 mm158 mm138 mm1.5 mm - 2.5 mm
23156CAW33-100 mm70 mm13 mm92 mm77 mm0.6 mm - 2 mm
LM121948DW-210 mm90 mm25 mm157 mm139 mm - 1.5 mm3 mm
67790DW/67720/67721D-480 mm400 mm35 mm447 mm426 mm2.5 mm - 3 mm
NUP198-210 mm90 mm25 mm157 mm139 mm - 1.5 mm3 mm
T1115-295 mm160 mm35 mm238 mm218 mm - 2 mm6 mm
H247535/H247510D-405 mm300 mm40 mm361 mm339 mm2.5 mm - 4 mm
351322 -140 mm100 mm16 mm129 mm112 mm1 mm - 2.5 mm
EE161400/161901DC-55 mm30 mm10 mm46.8 mm35 mm0.6 mm - 1.5 mm
32044 XM-2TS-DM-300 mm240 mm25 mm279 mm257 mm2 mm - 2.5 mm
3004244-100 mm70 mm13 mm92 mm77 mm0.6 mm - 2 mm
NU2348-EX-M1A-C3-110 mm80 mm13 mm102 mm87 mm0.6 mm - 2 mm
M259030T-90054-330 mm250 mm30 mm299 mm280 mm2 mm - 3 mm
HM265049-240 mm115 mm28 mm188 mm168 mm - 1.5 mm3 mm
T1452-380 mm210 mm40 mm299 mm277 mm - 2.5 mm6 mm
T112-220 mm170 mm20 mm203 mm183 mm1.5 mm - 2.5 mm
M270448DGW-330 mm250 mm30 mm299 mm280 mm2 mm - 3 mm
23156VAB-240 mm115 mm28 mm188 mm168 mm - 1.5 mm3 mm
T16021-165 mm80 mm22 mm132 mm117 mm - 1 mm3 mm
29326 E-150 mm120 mm16 mm143 mm126 mm1 mm - 2.5 mm
2077144-220 mm170 mm20 mm203 mm183 mm1.5 mm - 2.5 mm
LM 767749 DW/10/10 D -70 mm20 mm12 mm47 mm35 mm - 0.6 mm3 mm
T691-240 mm180 mm25 mm218 mm198 mm1.5 mm - 2.5 mm
93825/93127CD-120 mm80 mm16 mm109 mm92 mm0.6 mm - 2.5 mm
530897-240 mm180 mm25 mm218 mm198 mm1.5 mm - 2.5 mm
48290DGW/48220 -240 mm115 mm28 mm188 mm168 mm - 1.5 mm3 mm
T52-70 mm45 mm10 mm61.8 mm50 mm0.6 mm - 1.5 mm
M268749-220 mm160 mm25 mm198 mm181 mm1.5 mm - 2.5 mm

 

32048 Cam Follower And Track Roller Video

 

All Products Contact Now