Product Details

T1452 Tapered Roller Bearing Assemblies

Model Number T1452
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

EE161400/161901D Cylindrical Roller Bearingsda:92 mm; Da:109 mm; Radius:0.6 mm; Oil Holes:2.5 mm; D:120 mm; B:16 mm; Static Load Rating:44.8 kN; d:80 mm; Dynamic Load Rating:30.2 kN;
H247535/H247510D Tapered Roller BearingsD:280 mm; Dynamic Load Rating:86.3 kN; da:237 mm; Static Load Rating:183.5 kN; d:220 mm; B:25 mm; Oil Holes:2.5 mm; Da:259 mm; Radius:2 mm;
EE420801/421451CD Cylindrical Roller Bearingsd:120 mm; D:180 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; da:138 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN;
23168 B MB  Cylindrical Roller BearingsStatic Load Rating:70.2 kN; D:160 mm; da:126 mm; Radius:1 mm; Da:143 mm; Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:42.7 kN; d:110 mm;
T451 Needle Non Thrust Roller BearingsStatic Load Rating:206.4 kN; d:250 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; B:25 mm; da:267 mm; D:310 mm; Da:289 mm;
T691 Spherical Roller BearingsB:25 mm; D:240 mm; Radius:1.5 mm; Da:218 mm; da:198 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; d:180 mm;
T48 Cylindrical Roller BearingsRadius:2 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; da:280 mm; B:30 mm; Da:299 mm; Dynamic Load Rating:142 kN; d:250 mm; D:330 mm;
T112 Needle Aircraft Roller BearingsD:220 mm; d:170 mm; Da:203 mm; B:20 mm; da:183 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm;

 

 

No.BrandDdBDadaRadiusChamferOil Holes
LM274449DGW-410-410D-130 mm90 mm16 mm120 mm104 mm1 mm - 2.5 mm
HM266449-280 mm200 mm30 mm248 mm231 mm2 mm - 3 mm
T451-310 mm250 mm25 mm289 mm267 mm2 mm - 2.5 mm
HJ326S1-355 mm250 mm40 mm311 mm289 mm2 mm - 4 mm
T411-70 mm45 mm10 mm61.8 mm50 mm0.6 mm - 1.5 mm
305264D-170 mm120 mm20 mm153 mm136 mm1.5 mm - 2.5 mm
54FC7623-240 mm190 mm25 mm223 mm203 mm1 mm - 2.5 mm
207716-240 mm115 mm28 mm188 mm168 mm - 1.5 mm3 mm
23156VAB-240 mm115 mm28 mm188 mm168 mm - 1.5 mm3 mm
47TS483434-1WSGFCS15-150 mm120 mm16 mm143 mm126 mm1 mm - 2.5 mm
LM272235/LM27221-405 mm300 mm40 mm361 mm339 mm2.5 mm - 4 mm
HM133426-90372-110 mm80 mm13 mm102 mm87 mm0.6 mm - 2 mm
H961649/10D -295 mm200 mm35 mm258 mm238 mm2 mm - 3 mm
T651-65 mm40 mm10 mm56.8 mm45 mm0.6 mm - 1.5 mm
EE231400/231976D-480 mm400 mm35 mm447 mm426 mm2.5 mm - 3 mm
67990/67220CD-150 mm100 mm20 mm132 mm117 mm1 mm - 2.5 mm
618/530MA-160 mm110 mm20 mm143 mm126 mm1 mm - 2.5 mm
23240 E1A-K-MB1       -220 mm170 mm20 mm203 mm183 mm1.5 mm - 2.5 mm
8576DW/852-120 mm55 mm15 mm92 mm77 mm - 0.6 mm3 mm
305338D-200 mm140 mm25 mm178 mm161 mm1.5 mm - 2.5 mm
32048-210 mm90 mm25 mm157 mm139 mm - 1.5 mm3 mm
771/500 -90 mm60 mm13 mm82 mm67 mm0.6 mm - 2 mm
M259030T-90054-330 mm250 mm30 mm299 mm280 mm2 mm - 3 mm
M255449 -65 mm40 mm10 mm56.8 mm45 mm0.6 mm - 1.5 mm
NP489116-90K43) / NP852606 -70 mm20 mm12 mm47 mm35 mm - 0.6 mm3 mm
HM 259049 D/10/10 D -330 mm250 mm30 mm299 mm280 mm2 mm - 3 mm

 

T1452 Tapered Roller Bearing Assemblies Video

 

All Products Contact Now