Product Details

2687/1049 Complex Bearings

Model Number 2687/1049
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

M267949D /M267910/M267910xD Cam Follower And Track Rollerda:337 mm; Oil Holes:3 mm; B:35 mm; Radius:2.5 mm; D:395 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; Static Load Rating:407.8 kN; d:300 mm;
NU2276-E-M1A Needle Non Thrust Roller Bearingsda:136 mm; B:20 mm; D:170 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; d:120 mm; Da:153 mm; Radius:1.5 mm; Static Load Rating:76.9 kN;
23156VAB Thrust Ball BearingsOil Holes:3 mm; da:168 mm; Thread Size:M8; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:217 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; B:28 mm; d:115 mm; Da:188 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm;
HM265049DW Thrust Roller BearingB:20 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; da:136 mm; Da:153 mm; D:170 mm; Radius:1.5 mm; d:120 mm; Dynamic Load Rating:44.9 kN;
1097988 (351988 Needle Non Thrust Roller Bearingsd:25 mm; Oil Holes:1.5 mm; B:8 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; D:41 mm; da:27.9 mm; Da:35.8 mm; Radius:0.6 mm;
H15002707A Needle Non Thrust Roller BearingsDynamic Load Rating:100.6 kN; d:300 mm; Oil Holes:2.5 mm; B:25 mm; Da:339 mm; D:360 mm; da:317 mm; Static Load Rating:246.5 kN; Radius:2.5 mm;
T1421 Needle Non Thrust Roller BearingsD:355 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; B:40 mm; Dynamic Load Rating:207 kN; d:250 mm; Radius:2 mm; da:289 mm; Da:311 mm;
NU18/950X3/W33XP59 Needle Self Aligning Roller BearingsOil Holes:1.5 mm; d:35 mm; Radius:0.6 mm; Static Load Rating:10 kN; da:40 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; D:60 mm; B:10 mm;

 

 

No.BrandDdBDadaRadiusChamferOil Holes
531814-80 mm50 mm13 mm72 mm57.2 mm0.6 mm - 2 mm
1097988 (351988-41 mm25 mm8 mm35.8 mm27.9 mm0.6 mm - 1.5 mm
EE420751/421451D-65 mm40 mm10 mm56.8 mm45 mm0.6 mm - 1.5 mm
531817-210 mm150 mm25 mm188 mm168 mm1.5 mm - 2.5 mm
HM261049-190 mm130 mm25 mm168 mm148 mm1.5 mm - 2.5 mm
NP962698-150 mm120 mm16 mm143 mm126 mm1 mm - 2.5 mm
29428EM-295 mm200 mm35 mm258 mm238 mm2 mm - 3 mm
HM266449 -180 mm120 mm25 mm158 mm138 mm1.5 mm - 2.5 mm
GE240ES 2RS-405 mm300 mm40 mm361 mm339 mm2.5 mm - 4 mm
23240 E1A-K-MB1       -220 mm170 mm20 mm203 mm183 mm1.5 mm - 2.5 mm
FC689628-165 mm80 mm22 mm132 mm117 mm - 1 mm3 mm
HM266449-280 mm200 mm30 mm248 mm231 mm2 mm - 3 mm
DX760136 / DX307395-140 mm100 mm16 mm129 mm112 mm1 mm - 2.5 mm
H247535/H247510D-280 mm220 mm25 mm259 mm237 mm2 mm - 2.5 mm
531816C-80 mm50 mm13 mm72 mm57.2 mm0.6 mm - 2 mm
771/500 -90 mm60 mm13 mm82 mm67 mm0.6 mm - 2 mm
305264D-170 mm120 mm20 mm153 mm136 mm1.5 mm - 2.5 mm
29268M-310 mm250 mm25 mm289 mm267 mm2 mm - 2.5 mm
T1605-240 mm190 mm25 mm223 mm203 mm1.5 mm - 2.5 mm
M667948/M667911 -260 mm200 mm25 mm238 mm218 mm2 mm - 2.5 mm
M270448DGW/10/10D-95 mm35 mm15 mm73 mm57 mm - 0.6 mm3 mm
23168 CCK/W33+OH 3168H-280 mm200 mm30 mm248 mm231 mm2 mm - 3 mm
545991/Y-150 mm100 mm20 mm132 mm117 mm1 mm - 2.5 mm
EE130900D-902ASSY -130 mm90 mm16 mm120 mm104 mm1 mm - 2.5 mm
47TS483434-1WSGFCS15-150 mm120 mm16 mm143 mm126 mm1 mm - 2.5 mm
M 270449 DW/410/410 D -70 mm20 mm12 mm47 mm35 mm - 0.6 mm3 mm
M241547/M241513XD -240 mm180 mm25 mm218 mm198 mm1.5 mm - 2.5 mm
T1421-355 mm250 mm40 mm311 mm289 mm2 mm - 4 mm
LM 119348 D/11/11 D -240 mm190 mm25 mm223 mm203 mm1 mm - 2.5 mm

 

2687/1049 Complex Bearings Video

 

All Products Contact Now