M270448DGW/10/10D Needle Self Aligning Roller Bearings | Outer rings PCD:83 mm; Static Load Rating:23.4 kN; D:95 mm; Mounting Hole Size:4.5 mm; da:57 mm; Da:73 mm; Mounting Hole Countersink Depth:4.4 mm; Number of Mounting Holes:8; Thread Size:M4; Mounting Hole Countersink Diameter:8 mm; B:15 mm; Dynamic Load Rating:18.9 kN; Inner rings PCD:45 mm; d:35 mm; Chamfer:0.6 mm; Oil Holes:3 mm; |
29268M Needle Aircraft Roller Bearings | da:267 mm; B:25 mm; D:310 mm; d:250 mm; Static Load Rating:206.4 kN; Radius:2 mm; Oil Holes:2.5 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; |
T511 A Spherical Roller Bearings | Da:198 mm; Static Load Rating:137.7 kN; B:25 mm; d:160 mm; Dynamic Load Rating:74.5 kN; da:181 mm; Oil Holes:2.5 mm; Radius:1.5 mm; D:220 mm; |
93825/93127CD Cylindrical Roller Bearings | Static Load Rating:44.8 kN; B:16 mm; Radius:0.6 mm; Da:109 mm; da:92 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; d:80 mm; D:120 mm; |
T1605 Thrust Roller Bearing | B:25 mm; da:203 mm; d:190 mm; Oil Holes:2.5 mm; D:240 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; Radius:1.5 mm; Da:223 mm; |
H247549/H247510CD Tapered Roller Bearings | Dynamic Load Rating:69.5 kN; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; D:200 mm; Static Load Rating:120.6 kN; d:140 mm; da:161 mm; Da:178 mm; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Da:51.8 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; Oil Holes:1.5 mm; B:10 mm; da:40 mm; Radius:0.6 mm; D:60 mm; d:35 mm; |
T711 Needle Roller Bearings | Static Load Rating:200.6 kN; Radius:2 mm; da:257 mm; d:240 mm; Dynamic Load Rating:90.5 kN; D:300 mm; Da:279 mm; Oil Holes:2.5 mm; B:25 mm; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
HM127446/127415XD | - | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
T811 X | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
294/5 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
T911 A | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
T52 | - | 70 mm | 45 mm | 10 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
230SM160MA | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
H247535/H247510D | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
74472 / 74851 CD / X1S-74472 | - | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
M667947D/M667910-M667910D | - | 36 mm | 20 mm | 8 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
T441 | - | 41 mm | 25 mm | 8 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
EE420801/421451CD | - | 180 mm | 120 mm | 25 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
LM 119348 D/11/11 D | - | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
48290DGW/48220 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
47TS483434-1WSGFCS15 | - | 150 mm | 120 mm | 16 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
LM 761649 DW/610/610 D | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
HM252349/HM252310CD-HM252349XC | - | 150 mm | 100 mm | 20 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
HM261049DW | - | 280 mm | 200 mm | 30 mm | 248 mm | 231 mm | 2 mm | - | 3 mm |
351322 | - | 140 mm | 100 mm | 16 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
NU2276-E-M1A | - | 170 mm | 120 mm | 20 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
T1452 | - | 380 mm | 210 mm | 40 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
351988 | - | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
NUP198 | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
EE420801/421451CD | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
531814 Plain Bearings Video