HM261049DW Tapered Roller Bearings | Da:248 mm; Dynamic Load Rating:122.9 kN; d:200 mm; D:280 mm; B:30 mm; Static Load Rating:242 kN; da:231 mm; Radius:2 mm; Oil Holes:3 mm; |
T411 Cylindrical Roller Bearings | B:10 mm; Static Load Rating:12.5 kN; da:50 mm; d:45 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Da:61.8 mm; D:70 mm; Dynamic Load Rating:9.6 kN; |
NU3184 Spherical Roller Bearings | Static Load Rating:131.9 kN; Da:188 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:210 mm; da:168 mm; Dynamic Load Rating:73.1 kN; d:150 mm; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | da:168 mm; Da:188 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; d:150 mm; B:25 mm; Radius:1.5 mm; D:210 mm; |
NF1956MC4 Complex Bearings | Static Load Rating:103.6 kN; B:20 mm; da:183 mm; d:170 mm; D:220 mm; Radius:1.5 mm; Da:203 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; |
T48 Cylindrical Roller Bearings | Radius:2 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; da:280 mm; B:30 mm; Da:299 mm; Dynamic Load Rating:142 kN; d:250 mm; D:330 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; da:104 mm; D:130 mm; Da:120 mm; d:90 mm; B:16 mm; Oil Holes:2.5 mm; Radius:1 mm; |
M270448DGW Spherical Roller Bearings | Oil Holes:3 mm; B:30 mm; da:280 mm; Da:299 mm; Static Load Rating:286.2 kN; Radius:2 mm; D:330 mm; Dynamic Load Rating:142 kN; d:250 mm; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
HM265049ZD/010/010D | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
29432 E | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
EE161400/161901D | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
LM 761649 DW/610/610 D | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
531817 | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
EE350750/351687 | - | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
M255449 | - | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
22240 E1A-MB1-C3 | - | 180 mm | 120 mm | 25 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
NP 023174 902 AI | - | 150 mm | 100 mm | 20 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
EE420751/421451D | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
23156VAB | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
TNU05056VAA | - | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
TNU05056 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
771/630 | - | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
LM 767749 DW/10/10 D | - | 70 mm | 20 mm | 12 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
T691 | - | 240 mm | 180 mm | 25 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
67790/67720CD | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
T902 | - | 230 mm | 150 mm | 30 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
HM261049 | - | 190 mm | 130 mm | 25 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
23168 B MB | - | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
T1605 | - | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | 1.5 mm | - | 2.5 mm |
48290 DW/220/220 D | - | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
H247535/H247510D | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
T911 A | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
HMC 252349 D/310/310 D | - | 41 mm | 25 mm | 8 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
M270448DGW | - | 330 mm | 250 mm | 30 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
LM247748DW/LM247710-LM247710D | - | 80 mm | 50 mm | 13 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
HM127446/127415XD | - | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
67986 DW/20/21 D | - | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
29268M Needle Aircraft Roller Bearings Video