Product Details

LM 767749 DW/10/10 D  Tapered Roller Bearings

Model Number LM 767749 DW/10/10 D 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

29268M Needle Aircraft Roller Bearingsda:267 mm; B:25 mm; D:310 mm; d:250 mm; Static Load Rating:206.4 kN; Radius:2 mm; Oil Holes:2.5 mm; Da:289 mm; Dynamic Load Rating:91.6 kN;
690RX2966CF1 Tapered Roller BearingsRadius:1.5 mm; B:20 mm; Dynamic Load Rating:44.9 kN; da:136 mm; Da:153 mm; d:120 mm; Static Load Rating:76.9 kN; D:170 mm; Oil Holes:2.5 mm;
HM265049TD/1 Cam Follower And Track RollerD:240 mm; Radius:1.5 mm; Static Load Rating:113.6 kN; d:190 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; da:203 mm; B:25 mm;
HM271149 Complex BearingsDynamic Load Rating:207 kN; Static Load Rating:391.8 kN; d:250 mm; da:289 mm; D:355 mm; B:40 mm; Da:311 mm; Radius:2 mm; Oil Holes:4 mm;
LM 451349 DW/10/10 D  Needle Self Aligning Roller Bearingsd:300 mm; Radius:2.5 mm; da:337 mm; D:395 mm; B:35 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; Oil Holes:3 mm; Static Load Rating:407.8 kN;
NU240-ECMAC3                       Tapered Roller Bearing AssembliesOil Holes:2.5 mm; da:218 mm; d:200 mm; B:25 mm; D:260 mm; Da:238 mm; Static Load Rating:166.4 kN; Radius:2 mm; Dynamic Load Rating:82.3 kN;
1097988 (351988 Needle Non Thrust Roller Bearingsd:25 mm; Oil Holes:1.5 mm; B:8 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; D:41 mm; da:27.9 mm; Da:35.8 mm; Radius:0.6 mm;
M272647DW/10/10D Needle Aircraft Roller BearingsB:25 mm; Da:178 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; da:161 mm; D:200 mm; Radius:1.5 mm; Oil Holes:2.5 mm; d:140 mm;

 

 

No.BrandDdBDadaRadiusChamferOil Holes
47TS483434-1WSGFCS150 -140 mm100 mm16 mm129 mm112 mm1 mm - 2.5 mm
DX760136 / DX307395-140 mm100 mm16 mm129 mm112 mm1 mm - 2.5 mm
T1011-36 mm20 mm8 mm30.8 mm22.9 mm0.6 mm - 1.5 mm
531817-210 mm150 mm25 mm188 mm168 mm1.5 mm - 2.5 mm
T921-295 mm200 mm35 mm258 mm238 mm2 mm - 3 mm
NU18/950X3/W33XP59-60 mm35 mm10 mm51.8 mm40 mm0.6 mm - 1.5 mm
29326 E-150 mm120 mm16 mm143 mm126 mm1 mm - 2.5 mm
294/5-240 mm115 mm28 mm188 mm168 mm - 1.5 mm3 mm
7502724M   -36 mm20 mm8 mm30.8 mm22.9 mm0.6 mm - 1.5 mm
HM266449DW/410D/410D-110 mm80 mm13 mm102 mm87 mm0.6 mm - 2 mm
67790DW/67720/67721D-480 mm400 mm35 mm447 mm426 mm2.5 mm - 3 mm
29268M-310 mm250 mm25 mm289 mm267 mm2 mm - 2.5 mm
531816C-80 mm50 mm13 mm72 mm57.2 mm0.6 mm - 2 mm
305263D -360 mm300 mm25 mm339 mm317 mm2.5 mm - 2.5 mm
NU1292-M1A-210 mm90 mm25 mm157 mm139 mm - 1.5 mm3 mm
NU2276-E-M1A-180 mm120 mm25 mm158 mm138 mm1.5 mm - 2.5 mm
M255449 -65 mm40 mm10 mm56.8 mm45 mm0.6 mm - 1.5 mm
239/710CAKW33-90 mm60 mm13 mm82 mm67 mm0.6 mm - 2 mm
982832QT-220 mm160 mm25 mm198 mm181 mm1.5 mm - 2.5 mm
230SM160MA-295 mm160 mm35 mm238 mm218 mm - 2 mm6 mm
23056 E1A-MB1-C3     -295 mm160 mm35 mm238 mm218 mm - 2 mm6 mm
HM261049DW-280 mm200 mm30 mm248 mm231 mm2 mm - 3 mm
NU3184 -210 mm150 mm25 mm188 mm168 mm1.5 mm - 2.5 mm
67790/67720CD-165 mm80 mm22 mm132 mm117 mm - 1 mm3 mm
351322 -140 mm100 mm16 mm129 mm112 mm1 mm - 2.5 mm
H961649/10D -295 mm200 mm35 mm258 mm238 mm2 mm - 3 mm
577796-55 mm30 mm10 mm46.8 mm35 mm0.6 mm - 1.5 mm
T691-240 mm180 mm25 mm218 mm198 mm1.5 mm - 2.5 mm

 

LM 767749 DW/10/10 D  Tapered Roller Bearings Video

 

All Products Contact Now