T511 Needle Self Aligning Roller Bearings | da:87 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; Oil Holes:2 mm; d:80 mm; B:13 mm; Da:102 mm; D:110 mm; |
29268M Needle Aircraft Roller Bearings | da:267 mm; B:25 mm; D:310 mm; d:250 mm; Static Load Rating:206.4 kN; Radius:2 mm; Oil Holes:2.5 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Static Load Rating:63.6 kN; B:22 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; d:80 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Number of Mounting Holes:10; D:165 mm; Da:132 mm; |
T651 Thrust Roller Bearing | Static Load Rating:11.6 kN; D:65 mm; Oil Holes:1.5 mm; Radius:0.6 mm; B:10 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; da:45 mm; d:40 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | B:25 mm; Da:178 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; da:161 mm; D:200 mm; Radius:1.5 mm; Oil Holes:2.5 mm; d:140 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Da:203 mm; Radius:1.5 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; B:20 mm; d:170 mm; da:183 mm; Static Load Rating:103.6 kN; |
H15002707A Needle Non Thrust Roller Bearings | Dynamic Load Rating:100.6 kN; d:300 mm; Oil Holes:2.5 mm; B:25 mm; Da:339 mm; D:360 mm; da:317 mm; Static Load Rating:246.5 kN; Radius:2.5 mm; |
530897 Plain Bearings | d:180 mm; D:240 mm; B:25 mm; Dynamic Load Rating:79.6 kN; Da:218 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; da:198 mm; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
29428EM | - | 295 mm | 200 mm | 35 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
NJ 2348 EX.M1A.C3 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
H247535/H247510D | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
351322 | - | 140 mm | 100 mm | 16 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
LM65448DW-610-610D | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
T441 | - | 41 mm | 25 mm | 8 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
T7519 | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
LM 451349 DW/10/10 D | - | 395 mm | 300 mm | 35 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
FC689628 | - | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
FC4056200E | - | 140 mm | 90 mm | 20 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
NF1956MC4 | - | 220 mm | 170 mm | 20 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
HM266449 | - | 180 mm | 120 mm | 25 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
NP 023174 902 AI | - | 150 mm | 100 mm | 20 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
982832QT | - | 220 mm | 160 mm | 25 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
29432 E | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
M667947D/M667911 | - | 310 mm | 250 mm | 25 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
M667947DGW-911-911D | - | 260 mm | 200 mm | 25 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
47TS483434-1WSGFCS150 | - | 140 mm | 100 mm | 16 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
HM265049TD/1 | - | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | 1.5 mm | - | 2.5 mm |
FCDP150216715/HC/C4 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
HM 266449 DW/410/410 D | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
690RX2966CF1 | - | 170 mm | 120 mm | 20 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
24168 B.C3 | - | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
M259030T-90054 | - | 330 mm | 250 mm | 30 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
HM265049ZD/010/010D | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
54FC7623 | - | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
771/500 Plain Bearings Video