Yuken S-BSG-06-V-2B2B-R200-R-52 Solenoid Controlled Relief Valves | Origin:Piston Pumps; Series:PVQ20; Weight:31.0 LB; Rotation:Right Hand; Pump Type:Variable Displacement Open Circuit; |
Yuken VU-38-F-7 Soft Seat Inline Check Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30E11-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Yuken DSG-01-2B8-A100-C-70-L Solenoid Operated Directional Valves | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1; Port Type:NPT; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:4 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; |
Yuken DMG-06-2B10-50 Manually Operated Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A8-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Yuken S-BSG-03-3C3-D48-N-L-52 Solenoid Controlled Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A14-11CC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Yuken DSG-01-2B8B-A120-C-N1-70-L Solenoid Operated Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A8-11CA20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Yuken DMG-01-2B10A-10 Manually Operated Directional Valves | Weight:0.0 LB; Pump Series:35VT; Seal Material:Buna-N; |
Yuken DMG-01-3C Manually Operated Directional Valves | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:25VQ12A-11D20L; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Yuken DSG-01-2B3-D12-C-N-70-L Solenoid Operated Directional Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken HSP-1001-16-5 Inline Check Valves | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V50A8-86BB22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Check/Pilot Controlled Check Valves - YUKEN Hydraulic
06. 10. 2000 5000. 200. 500. 100. 50. 20. 10. 5. 2. 1. 1000. L /min. U.S.GPM .3 .5. 1. 2. 10. 50 100 ... 20. U.S.GPM. 30. Flow Rate. 75. 125. CIT-06-50. CIT-06-35. CIT-06-04. CIT-06. 0. 50. 100 ... CPT/CPDT-03- - -50/5080/5090. CPT/CPDT-06-
Check/Pilot Controlled Check Valves - YUKEN Hydraulic
06. 10. 2000 5000. 200. 500. 100. 50. 20. 10. 5. 2. 1. 1000. L /min. U.S.GPM .3 .5. 1. 2. 10. 50 100 ... 20. U.S.GPM. 30. Flow Rate. 75. 125. CIT-06-50. CIT-06-35. CIT-06-04. CIT-06. 0. 50. 100 ... CPT/CPDT-03- - -50/5080/5090. CPT/CPDT-06-
YUKEN Hydraulic Equipment
Type Pilot. Operated. Check Valve. 04: 20: 35: 50: 0.04 (6). 0.2 (29). 0.35 (50) ... Pressure Drop. CPT-03, CPDT-03. CPG-03, CPDG-03. 0. 20. 10. 30. 40. 50
YUKEN Hydraulic Equipment
Type Pilot. Operated. Check Valve. 04: 20: 35: 50: 0.04 (6). 0.2 (29). 0.35 (50) ... Pressure Drop. CPT-03, CPDT-03. CPG-03, CPDG-03. 0. 20. 10. 30. 40. 50
CPG-06-E-20-50 Pilot Controlled Check Valves
Model Number: Yuken Pilot Controlled Check Valves CPG-06-E-20-50 ... Yuken CPT/CPG/CPDT/CPDG Pilot Controlled Check Valves Model List:
Yuken CPT-06-20-50 Pilot Controlled Check Valves Video